The second major of the year the Capgemini International Scrabble Tournament has reached its climax and this time around it is know different Nigel is running away from the field and all set to win his 7th straight title. Here are some game boards:
The first one is a terrific play from Thatcha:
Next my board of the day:
Here are some more game boards:
Here are the standings from the Scrabble Association of India:
Division A Round 28 Standings
Rank Won-Lost Spread Player Last Game
1 24–4 +1863 Nigel Richards (A1) 1W:397-393:A3
2 21–7 +1642 Hubert Wee (A2) 1W:583-343:A4
3 19½–8½ +962 Pichai Limprasert (A3) 2L:393-397:A1
4 17–11 +1116 Sherwin Rodrigues (A5) 1W:443-322:A6
5 17–11 +979 Thacha Koowirat (A4) 2L:343-583:A2
6 17–11 +366 Nakul Prabhu (A14) 1W:418-396:A7
7 17–11 +347 Udayan Grover (A7) 2L:396-418:A14
8 16–12 +783 Akshay Bhandarkar (A6) 2L:322-443:A5
9 16–12 −414 Jayaska Baranage (A17) 2W:407-394:A8
10 15–13 +453 Rajveer Rawlin (A31) 2W:478-383:A29
11 15–13 +367 Tony Sim (A11) 2L:308-416:A9
12 15–13 +341 Lakshan Wanniarachchi (A9) 1W:416-308:A11
13 15–13 +126 Carolann Pais (A25) 1W:455-354:A24
14 15–13 −66 Mohan Chunkath (A10) 2W:426-353:A35
15 14–14 +1003 Varisht Hingorani (A13) 2W:576-394:A28
16 14–14 +390 Charles Carneiro (A21) 2W:433-391:A20
17 14–14 +349 Marlon Prudencio (A8) 1L:394-407:A17
18 14–14 −62 Indunil Amarasinghe (A24) 2L:354-455:A25
19 14–14 −314 Suthiraphan Assarat (A28) 1L:394-576:A13
20 14–14 −351 Jose de Abreu (A19) 1W:412-408:A22
21 14–14 −454 Michael Tang (A16) 1W:527-406:A32
22 13–15 +35 Pramit Kamath (A29) 1L:383-478:A31
23 13–15 −473 Karen Richards (A23) 2W:461-389:A18
24 13–15 −653 Aditya Iyengar (A35) 1L:353-426:A10
25 12½–15½−204 Douglas Lobo (A20) 1L:391-433:A21
26 12–16 +169 Shaikh Ahmed (A30) 2L:321-326:A12
27 12–16 −162 Sanjoy Gupta (A22) 2L:408-412:A19
28 12–16 −629 Mohsin Ahmed (A26) 2W:420-413:A33
29 12–16 −641 Eric Kinderman (A12) 1W:326-321:A30
30 12–16 −1201 Paul Richards (A32) 2L:406-527:A16
31 11–17 −1014 Mazher Qureshi (A27) bye
32 11–17 −1069 V Ramachandran (A34) 1W:392-363:A36
33 10–18 −16 Shaila Amalean (A18) 1L:389-461:A23
34 9–19 −735 Bhushan Pradhan (A33) 1L:413-420:A26
35 5–23 −1792 Rohaina Tanveer (A36) 2L:363-392:A34
The first one is a terrific play from Thatcha:
Next my board of the day:
Here are some more game boards:
Here are the standings from the Scrabble Association of India:
Division A Round 28 Standings
Rank Won-Lost Spread Player Last Game
1 24–4 +1863 Nigel Richards (A1) 1W:397-393:A3
2 21–7 +1642 Hubert Wee (A2) 1W:583-343:A4
3 19½–8½ +962 Pichai Limprasert (A3) 2L:393-397:A1
4 17–11 +1116 Sherwin Rodrigues (A5) 1W:443-322:A6
5 17–11 +979 Thacha Koowirat (A4) 2L:343-583:A2
6 17–11 +366 Nakul Prabhu (A14) 1W:418-396:A7
7 17–11 +347 Udayan Grover (A7) 2L:396-418:A14
8 16–12 +783 Akshay Bhandarkar (A6) 2L:322-443:A5
9 16–12 −414 Jayaska Baranage (A17) 2W:407-394:A8
10 15–13 +453 Rajveer Rawlin (A31) 2W:478-383:A29
11 15–13 +367 Tony Sim (A11) 2L:308-416:A9
12 15–13 +341 Lakshan Wanniarachchi (A9) 1W:416-308:A11
13 15–13 +126 Carolann Pais (A25) 1W:455-354:A24
14 15–13 −66 Mohan Chunkath (A10) 2W:426-353:A35
15 14–14 +1003 Varisht Hingorani (A13) 2W:576-394:A28
16 14–14 +390 Charles Carneiro (A21) 2W:433-391:A20
17 14–14 +349 Marlon Prudencio (A8) 1L:394-407:A17
18 14–14 −62 Indunil Amarasinghe (A24) 2L:354-455:A25
19 14–14 −314 Suthiraphan Assarat (A28) 1L:394-576:A13
20 14–14 −351 Jose de Abreu (A19) 1W:412-408:A22
21 14–14 −454 Michael Tang (A16) 1W:527-406:A32
22 13–15 +35 Pramit Kamath (A29) 1L:383-478:A31
23 13–15 −473 Karen Richards (A23) 2W:461-389:A18
24 13–15 −653 Aditya Iyengar (A35) 1L:353-426:A10
25 12½–15½−204 Douglas Lobo (A20) 1L:391-433:A21
26 12–16 +169 Shaikh Ahmed (A30) 2L:321-326:A12
27 12–16 −162 Sanjoy Gupta (A22) 2L:408-412:A19
28 12–16 −629 Mohsin Ahmed (A26) 2W:420-413:A33
29 12–16 −641 Eric Kinderman (A12) 1W:326-321:A30
30 12–16 −1201 Paul Richards (A32) 2L:406-527:A16
31 11–17 −1014 Mazher Qureshi (A27) bye
32 11–17 −1069 V Ramachandran (A34) 1W:392-363:A36
33 10–18 −16 Shaila Amalean (A18) 1L:389-461:A23
34 9–19 −735 Bhushan Pradhan (A33) 1L:413-420:A26
35 5–23 −1792 Rohaina Tanveer (A36) 2L:363-392:A34
No comments:
Post a Comment