The second major of the year the Capgemini International Scrabble Tournament has concluded with Nigel running away from the field winning his 7th straight title. He won 6 straight on the final day with a 30/34 record overall. Here are some game boards from the final day:
Here are the final standings from the Scrabble Association of India:
Division A Round 34 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 30–4 | +2488 | Nigel Richards (A1) | 1W:501-317:A3 |
2 | 23½–10½ | +1097 | Pichai Limprasert (A3) | 2L:317-501:A1 |
3 | 23–11 | +1536 | Hubert Wee (A2) | 1W:407-298:A4 |
4 | 21–13 | +1088 | Thacha Koowirat (A4) | 2L:298-407:A2 |
5 | 20–14 | +1017 | Sherwin Rodrigues (A5) | 2W:471-427:A9 |
6 | 20–14 | +777 | Tony Sim (A11) | 2W:546-316:A7 |
7 | 20–14 | +275 | Nakul Prabhu (A14) | 2W:393-366:A8 |
8 | 19–15 | +719 | Lakshan Wanniarachchi (A9) | 1L:427-471:A5 |
9 | 19–15 | +507 | Charles Carneiro (A21) | 1W:439-369:A28 |
10 | 19–15 | +222 | Udayan Grover (A7) | 1L:316-546:A11 |
11 | 18–16 | +1077 | Varisht Hingorani (A13) | 1W:480-392:A6 |
12 | 18–16 | +647 | Marlon Prudencio (A8) | 1L:366-393:A14 |
13 | 18–16 | +126 | Michael Tang (A16) | 2W:400-363:A25 |
14 | 18–16 | +10 | Mohan Chunkath (A10) | 1W:500-371:A17 |
15 | 18–16 | −269 | Suthiraphan Assarat (A28) | 2L:369-439:A21 |
16 | 17–17 | +532 | Akshay Bhandarkar (A6) | 2L:392-480:A13 |
17 | 17–17 | +30 | Indunil Amarasinghe (A24) | 1W:456-432:A30 |
18 | 17–17 | +28 | Carolann Pais (A25) | 1L:363-400:A16 |
19 | 17–17 | −440 | Eric Kinderman (A12) | 2W:437-408:A23 |
20 | 17–17 | −981 | Jayaska Baranage (A17) | 2L:371-500:A10 |
21 | 16–18 | +348 | Shaikh Ahmed (A30) | 2L:432-456:A24 |
22 | 16–18 | +43 | Rajveer Rawlin (A31) | 2W:402-362:A29 |
23 | 16–18 | −416 | Karen Richards (A23) | 1L:408-437:A12 |
24 | 16–18 | −897 | Paul Richards (A32) | 1W:438-313:A19 |
25 | 15½–18½ | −384 | Douglas Lobo (A20) | 2W:494-468:A22 |
26 | 15–19 | −367 | Pramit Kamath (A29) | 1L:362-402:A31 |
27 | 15–19 | −642 | Jose de Abreu (A19) | 2L:313-438:A32 |
28 | 15–19 | −734 | V Ramachandran (A34) | 2W:424-341:A35 |
29 | 14–20 | +134 | Shaila Amalean (A18) | 1W:444-388:A33 |
30 | 14–20 | −456 | Sanjoy Gupta (A22) | 1L:468-494:A20 |
31 | 14–20 | −892 | Aditya Iyengar (A35) | 1L:341-424:A34 |
32 | 13–21 | −1353 | Mazher Qureshi (A27) | 2W:425-385:A36 |
33 | 12–22 | −698 | Bhushan Pradhan (A33) | 2L:388-444:A18 |
34 | 12–22 | −1480 | Mohsin Ahmed (A26) | bye |
35 | 9–25 | −1391 | Irineu Gonsalves (A15) | bye |
36 | 6–28 | −2127 | Rohaina Tanveer (A36) | 1L:385-425:A27 |
No comments:
Post a Comment