The second major of the year the Capgemini International Scrabble Tournament has reached the half way mark. Here are some game boards:
First Retinas from a 6 year old Madhav Kamath in the Newbie division:
Here are some more game boards:
Here are the standings from the Scrabble Association of India:
Rank Won-Lost Spread Player Last Game Next Game
1 16–3 +1283 Nigel Richards (A1) 1W:559-452:A8 2nd vs. A3 @1
2 15½–3½ +920 Pichai Limprasert (A3) 2W:486-327:A21 1st vs. A1 @1
3 15–4 +1227 Hubert Wee (A2) 1W:417-379:A6 2nd vs. A14 @2
4 13–6 +671 Nakul Prabhu (A14) 1W:473-382:A28 1st vs. A2 @2
5 12–7 +1063 Varisht Hingorani (A13) 1W:506-427:A35 2nd vs. A5 @3
6 12–7 +827 Thacha Koowirat (A4) 2W:562-319:A20 2nd vs. A7 @4
7 12–7 +783 Sherwin Rodrigues (A5) 2W:437-379:A10 1st vs. A13 @3
8 12–7 +481 Udayan Grover (A7) 2L:286-643:A11 1st vs. A4 @4
9 11–8 +501 Tony Sim (A11) 1W:643-286:A7 2nd vs. A17 @5
10 11–8 −365 Jayaska Baranage (A17) 2W:468-347:A32 1st vs. A11 @5
11 10–9 +69 Lakshan Wanniarachchi (A9) 1W:460-351:A36 1st vs. A16 @11
12 10–9 +47 Suthiraphan Assarat (A28) 2L:382-473:A14 2nd vs. A35 @6
13 10–9 −121 Aditya Iyengar (A35) 2L:427-506:A13 1st vs. A28 @6
14 10–9 −556 Michael Tang (A16) 1W:430-365:A33 2nd vs. A9 @11
15 9½–9½ −345 Jose de Abreu (A19) 1W:430-364:A27 2nd vs. A20 @8
16 9–10 +421 Pramit Kamath (A29) 1W:465-291:A26 2nd vs. A8 @7
17 9–10 +398 Akshay Bhandarkar (A6) 2L:379-417:A2 1st vs. A22 @10
18 9–10 +249 Charles Carneiro (A21) 1L:327-486:A3 2nd vs. A10 @9
19 9–10 +116 Shaikh Ahmed (A30) 2W:508-329:A34 1st vs. A24 @12
20 9–10 +75 Marlon Prudencio (A8) 2L:452-559:A1 1st vs. A29 @7
21 9–10 +4 Sanjoy Gupta (A22) 1W:400-389:A31 2nd vs. A6 @10
22 9–10 −22 Indunil Amarasinghe (A24) 2W:379-368:A18 2nd vs. A30 @12
23 9–10 −234 Mohan Chunkath (A10) 1L:379-437:A5 1st vs. A21 @9
24 9–10 −248 Douglas Lobo (A20) 1L:319-562:A4 1st vs. A19 @8
25 8–11 −164 Rajveer Rawlin (A31) 2L:389-400:A22 1st vs. A25 @13
26 8–11 −192 Carolann Pais (A25) 2W:483-410:A23 2nd vs. A31 @13
27 8–11 −435 Irineu Gonsalves (A15) 1W:421-419:A12 2nd vs. A27 @15
28 8–11 −686 Eric Kinderman (A12) 2L:419-421:A15 1st vs. A32 @14
29 8–11 −709 Paul Richards (A32) 1L:347-468:A17 2nd vs. A12 @14
30 8–11 −714 Mazher Qureshi (A27) 2L:364-430:A19 1st vs. A15 @15
31 7–12 −955 V Ramachandran (A34) 1L:329-508:A30 2nd vs. A26 @16
32 6–13 −516 Bhushan Pradhan (A33) 2L:365-430:A16 1st vs. A23 @17
33 6–13 −700 Mohsin Ahmed (A26) 2L:291-465:A29 1st vs. A34 @16
34 6–13 −851 Karen Richards (A23) 1L:410-483:A25 2nd vs. A33 @17
35 5–14 −143 Shaila Amalean (A18) 1L:368-379:A24 2nd vs. A36 @18
36 4–15 −1179 Rohaina Tanveer (A36) 2L:351-460:A9 1st vs. A18 @18
First Retinas from a 6 year old Madhav Kamath in the Newbie division:
Here are some more game boards:
Here are the standings from the Scrabble Association of India:
Rank Won-Lost Spread Player Last Game Next Game
1 16–3 +1283 Nigel Richards (A1) 1W:559-452:A8 2nd vs. A3 @1
2 15½–3½ +920 Pichai Limprasert (A3) 2W:486-327:A21 1st vs. A1 @1
3 15–4 +1227 Hubert Wee (A2) 1W:417-379:A6 2nd vs. A14 @2
4 13–6 +671 Nakul Prabhu (A14) 1W:473-382:A28 1st vs. A2 @2
5 12–7 +1063 Varisht Hingorani (A13) 1W:506-427:A35 2nd vs. A5 @3
6 12–7 +827 Thacha Koowirat (A4) 2W:562-319:A20 2nd vs. A7 @4
7 12–7 +783 Sherwin Rodrigues (A5) 2W:437-379:A10 1st vs. A13 @3
8 12–7 +481 Udayan Grover (A7) 2L:286-643:A11 1st vs. A4 @4
9 11–8 +501 Tony Sim (A11) 1W:643-286:A7 2nd vs. A17 @5
10 11–8 −365 Jayaska Baranage (A17) 2W:468-347:A32 1st vs. A11 @5
11 10–9 +69 Lakshan Wanniarachchi (A9) 1W:460-351:A36 1st vs. A16 @11
12 10–9 +47 Suthiraphan Assarat (A28) 2L:382-473:A14 2nd vs. A35 @6
13 10–9 −121 Aditya Iyengar (A35) 2L:427-506:A13 1st vs. A28 @6
14 10–9 −556 Michael Tang (A16) 1W:430-365:A33 2nd vs. A9 @11
15 9½–9½ −345 Jose de Abreu (A19) 1W:430-364:A27 2nd vs. A20 @8
16 9–10 +421 Pramit Kamath (A29) 1W:465-291:A26 2nd vs. A8 @7
17 9–10 +398 Akshay Bhandarkar (A6) 2L:379-417:A2 1st vs. A22 @10
18 9–10 +249 Charles Carneiro (A21) 1L:327-486:A3 2nd vs. A10 @9
19 9–10 +116 Shaikh Ahmed (A30) 2W:508-329:A34 1st vs. A24 @12
20 9–10 +75 Marlon Prudencio (A8) 2L:452-559:A1 1st vs. A29 @7
21 9–10 +4 Sanjoy Gupta (A22) 1W:400-389:A31 2nd vs. A6 @10
22 9–10 −22 Indunil Amarasinghe (A24) 2W:379-368:A18 2nd vs. A30 @12
23 9–10 −234 Mohan Chunkath (A10) 1L:379-437:A5 1st vs. A21 @9
24 9–10 −248 Douglas Lobo (A20) 1L:319-562:A4 1st vs. A19 @8
25 8–11 −164 Rajveer Rawlin (A31) 2L:389-400:A22 1st vs. A25 @13
26 8–11 −192 Carolann Pais (A25) 2W:483-410:A23 2nd vs. A31 @13
27 8–11 −435 Irineu Gonsalves (A15) 1W:421-419:A12 2nd vs. A27 @15
28 8–11 −686 Eric Kinderman (A12) 2L:419-421:A15 1st vs. A32 @14
29 8–11 −709 Paul Richards (A32) 1L:347-468:A17 2nd vs. A12 @14
30 8–11 −714 Mazher Qureshi (A27) 2L:364-430:A19 1st vs. A15 @15
31 7–12 −955 V Ramachandran (A34) 1L:329-508:A30 2nd vs. A26 @16
32 6–13 −516 Bhushan Pradhan (A33) 2L:365-430:A16 1st vs. A23 @17
33 6–13 −700 Mohsin Ahmed (A26) 2L:291-465:A29 1st vs. A34 @16
34 6–13 −851 Karen Richards (A23) 1L:410-483:A25 2nd vs. A33 @17
35 5–14 −143 Shaila Amalean (A18) 1L:368-379:A24 2nd vs. A36 @18
36 4–15 −1179 Rohaina Tanveer (A36) 2L:351-460:A9 1st vs. A18 @18
No comments:
Post a Comment