The Bangalore Scrabble Club team tournament has concluded. Team Formidables proved too formidable in the end edging out team Camelias to capture the title. Here are the final standings:
1)
2)
3)
4)
5)
1)
FORMIDABLES | WINS | LOSSES | SPREAD |
MANJU | 18 | 2 | 2199 |
DIPANKAR | 12 | 8 | 995 |
HEMANTH | 14 | 6 | 652 |
CHRIS | 9 | 11 | -810 |
RACHEL | 5.5 | 14.5 | -1469 |
TOTAL | 58.5 | 41.5 | 1567 |
2)
CAMELIAS | WINS | LOSSES | SPREAD |
MOHSIN | 14 | 6 | 1476 |
CECIL | 16 | 4 | 1702 |
SARAS | 9 | 11 | -331 |
ARVIND | 9 | 11 | -831 |
MOHAMMED | 8.0 | 11.0 | 475 |
TOTAL | 56 | 43 | 2491 |
3)
THE RACK STARS | WINS | LOSSES | SPREAD |
SANJOY | 20 | 0 | 2466 |
SHANKAR | 10 | 10 | -245 |
AUBREY | 7 | 13 | -315 |
SUSHANTO | 7 | 13 | -885 |
DEEPA | 2 | 17 | -1773 |
TOTAL | 46 | 53 | -752 |
4)
STINGERS | WINS | LOSSES | SPREAD |
NUPUR | 9.5 | 10.5 | -47 |
RADHIKA | 8 | 11 | -180 |
YASH | 13 | 7 | 566 |
VIDYA | 7 | 13 | -402 |
GAUTHAM | 6 | 12 | -786 |
TOTAL | 43.5 | 53.5 | -849 |
5)
CZARS | WINS | LOSSES | SPREAD |
LENNIE | 12 | 8 | 408 |
NALINI | 13 | 7 | 885 |
HARSH | 8 | 12 | -1256 |
NEELAM | 8.0 | 11.0 | 288 |
SUCHINDRA | 1 | 17 | -2782 |
TOTAL | 42 | 55 | -2457 |
No comments:
Post a Comment