Nigel continues his domination of the iGate Scrabble Championships winning the 2016 edition with over 2 games to spare. Here are the final standings from the Scrabble Association of India:
Rank | Won-Lost | Spread | Player | Last Game |
1 | 30–5 | 3764 | Nigel Richards (A1) | bye |
2 | 26–9 | 1538 | Hubert Wee (A2) | 1W:416-367:A20 |
3 | 23–12 | 973 | Marlon Prudencio (A4) | 2W:342-327:A6 |
4 | 21–14 | 716 | Gerry Carter (A6) | 1L:327-342:A4 |
5 | 21–14 | 506 | Mohan Chunkath (A7) | 1W:540-387:A11 |
6 | 20–15 | 1256 | Russel Honeybun (A5) | 2W:531-327:A8 |
7 | 20–15 | 729 | Tony Sim (A11) | 2L:387-540:A7 |
8 | 19–16 | 513 | Jose de Abreu (A18) | 1W:451-441:A23 |
9 | 19–16 | 484 | Sherwin Rodrigues (A3) | 1W:513-451:A15 |
10 | 19–16 | 189 | Udayan Grover (A8) | 1L:327-531:A5 |
11 | 19–16 | −93 | Jayaska Baranage (A23) | 2L:441-451:A18 |
12 | 18½–16½ | −219 | Carolann Pais (A16) | 1W:453-412:A13 |
13 | 18–17 | 663 | Douglas Lobo (A14) | 2W:441-387:A12 |
14 | 18–17 | 317 | Goutham Jayaraman (A15) | 2L:451-513:A3 |
15 | 18–17 | −341 | Michael Tang (A13) | 2L:412-453:A16 |
16 | 17½–17½ | 168 | Shaila Amalean (A19) | 1W:556-230:A28 |
17 | 17–18 | −328 | Sanjoy Gupta (A12) | 1L:387-441:A14 |
18 | 17–18 | −595 | Suthirappan Assarat (A22) | 1W:453-346:A21 |
19 | 16–19 | 784 | Odette Rio (A9) | 2W:517-440:A24 |
20 | 16–19 | −313 | Mohsin Ahmed (A20) | 2L:367-416:A2 |
21 | 16–19 | −334 | V. Ramachandran (A28) | 2L:230-556:A19 |
22 | 16–19 | −571 | Pramit Kamath (A21) | 2L:346-453:A22 |
23 | 16–19 | −1237 | Sunny Bhatia (A32) | 1W:507-310:A29 |
24 | 15–20 | −710 | Rajveer Rawlin (A24) | 1L:440-517:A9 |
25 | 14½–20½ | −249 | A Krishnan (A30) | 1W:451-378:A25 |
26 | 14–21 | −1235 | Manju Sood (A29) | 2L:310-507:A32 |
27 | 13½–21½ | −985 | Bhushan Pradhan (A25) | 2L:378-451:A30 |
28 | 13–22 | −1616 | Mangala Bhandarkar (A27) | 1W:428-362:A31 |
29 | 11–24 | −1175 | Rohaina Tanveer (A31) | 2L:362-428:A27 |
No comments:
Post a Comment