The iGate Scrabble Championship 2016 has kicked off yesterday. Here are the standings after day 2 from the Scrabble Association of India:
The Nigel legend continues. As for me my play was pretty mediocre today. Still managed some good wins against the Singapore Maestros Hubert and Marlon and Sri Lanka's stalwart Shaila.
Division A Round 19 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 18–1 | +2511 | Nigel Richards (A1) | 2W:509-366:A32 |
2 | 15–4 | +911 | Hubert Wee (A2) | 2W:611-410:A15 |
3 | 14–5 | +1149 | Tony Sim (A11) | 2W:454-305:A24 |
4 | 14–5 | +879 | Marlon Prudencio (A4) | 2L:433-435:A18 |
5 | 12–7 | +578 | Gerry Carter (A6) | 1W:366-340:A14 |
6 | 12–7 | +389 | Udayan Grover (A8) | 1W:431-402:A27 |
7 | 12–7 | +200 | Shaila Amalean (A19) | 2W:435-422:A30 |
8 | 11–8 | +620 | Mohan Chunkath (A7) | 2W:407-356:A23 |
9 | 11–8 | +489 | Carolann Pais (A16) | 1W:430-352:A31 |
10 | 11–8 | −78 | Nakul Prabhu (A17) | 2L:333-438:A28 |
11 | 10–9 | +175 | Sherwin Rodrigues (A3) | 2W:465-409:A5 |
12 | 10–9 | +63 | Jose de Abreu (A18) | 1W:435-433:A4 |
13 | 10–9 | −91 | Jayaska Baranage (A23) | 1L:356-407:A7 |
14 | 9–10 | +674 | Odette Rio (A9) | 1W:446-424:A20 |
15 | 9–10 | +156 | Goutham Jayaraman (A15) | 1L:410-611:A2 |
16 | 9–10 | +6 | Rajveer Rawlin (A24) | 1L:305-454:A11 |
17 | 9–10 | −223 | Sanjoy Gupta (A12) | 2L:448-464:A25 |
18 | 9–10 | −490 | Pramit Kamath (A21) | 2W:589-378:A22 |
19 | 9–10 | −620 | Manju Sood (A29) | 2W:464-443:A13 |
20 | 9–10 | −783 | Suthirappan Assarat (A22) | 1L:378-589:A21 |
21 | 8–11 | +136 | Russel Honeybun (A5) | 1L:409-465:A3 |
22 | 8–11 | −39 | Douglas Lobo (A14) | 2L:340-366:A6 |
23 | 8–11 | −262 | Mohsin Ahmed (A20) | 2L:424-446:A9 |
24 | 8–11 | −287 | Michael Tang (A13) | 1L:443-464:A29 |
25 | 8–11 | −792 | Sunny Bhatia (A32) | 1L:366-509:A1 |
26 | 7–12 | −321 | V. Ramachandran (A28) | 1W:438-333:A17 |
27 | 7–12 | −1111 | Mangala Bhandarkar (A27) | 2L:402-431:A8 |
28 | 6–13 | −438 | A Krishnan (A30) | 1L:422-435:A19 |
29 | 5–14 | −926 | Bhushan Pradhan (A25) | 1W:464-448:A12 |
30 | 5–14 | −1154 | Rohaina Tanveer (A31) | 2L:352-430:A16 |
No comments:
Post a Comment