The iGate Scrabble Championship 2016 has kicked off. Here are the standings after day 1 from the Scrabble Association of India:
Division A Round 9 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–1 | +1040 | Nigel Richards (A1) | 1W:461-366:A9 |
2 | 8–1 | +463 | Hubert Wee (A2) | 2W:415-369:A22 |
3 | 7–2 | +490 | Marlon Prudencio (A4) | 1W:494-269:A7 |
4 | 6–3 | +685 | Odette Rio (A9) | 2L:366-461:A1 |
5 | 6–3 | +471 | Carolann Pais (A16) | 1W:457-410:A18 |
6 | 6–3 | +371 | Gerry Carter (A6) | 2L:382-455:A3 |
7 | 6–3 | +294 | Sherwin Rodrigues (A3) | 1W:455-382:A6 |
8 | 6–3 | +173 | Suthirappan Assarat (A22) | 1L:369-415:A2 |
9 | 6–3 | +40 | Tony Sim (A11) | 1W:478-367:A8 |
10 | 5–4 | +453 | Mohan Chunkath (A7) | 2L:269-494:A4 |
11 | 5–4 | +139 | Goutham Jayaraman (A15) | 2W:458-359:A12 |
12 | 5–4 | +118 | Shaila Amalean (A19) | 2W:465-461:A27 |
13 | 5–4 | +79 | Rajveer Rawlin (A24) | 2W:440-404:A25 |
14 | 5–4 | −30 | Jayaska Baranage (A23) | 2W:499-388:A5 |
15 | 5–4 | −88 | Nakul Prabhu (A17) | 2W:524-407:A29 |
16 | 4–5 | +48 | Mohsin Ahmed (A20) | 1W:416-415:A28 |
17 | 4–5 | −7 | Jose de Abreu (A18) | 2L:410-457:A16 |
18 | 4–5 | −54 | Michael Tang (A13) | 2W:429-387:A32 |
19 | 4–5 | −98 | Sanjoy Gupta (A12) | 1L:359-458:A15 |
20 | 4–5 | −245 | Udayan Grover (A8) | 2L:367-478:A11 |
21 | 4–5 | −266 | Douglas Lobo (A14) | 2W:428-346:A31 |
22 | 4–5 | −320 | Rohaina Tanveer (A31) | 1L:346-428:A14 |
23 | 4–5 | −432 | Manju Sood (A29) | 1L:407-524:A17 |
24 | 3–6 | −65 | Russel Honeybun (A5) | 1L:388-499:A23 |
25 | 3–6 | −120 | A Krishnan (A30) | 1W:405-352:A21 |
26 | 3–6 | −285 | V. Ramachandran (A28) | 2L:415-416:A20 |
27 | 3–6 | −316 | Sunny Bhatia (A32) | 1L:387-429:A13 |
28 | 3–6 | −375 | Bhushan Pradhan (A25) | 1L:404-440:A24 |
29 | 3–6 | −506 | Mangala Bhandarkar (A27) | 1L:461-465:A19 |
30 | 2–7 | −636 | Pramit Kamath (A21) | 2L:352-405:A30 |
31 | 1–8 | −646 | Radhika Mahalingaiah (A26) | bye |
32 | 0–9 | −1559 | Irfan Siddiqui (A10) | bye |
No comments:
Post a Comment