The iGate Scrabble Championship 2016 kicked off this week. Here are the standings after day 3 from the Scrabble Association of India:
Nigel and Hubert are battling it out at the top, The critical phase of the tournament has started with the King of the Hill format now in force.
Rank | Won-Lost | Spread | Player | Last Game |
1 | 25–4 | 3517 | Nigel Richards (A1) | 2L:437-447:A2 |
2 | 23–6 | 1574 | Hubert Wee (A2) | 1W:447-437:A1 |
3 | 19–10 | 1187 | Tony Sim (A11) | 1W:445-435:A4 |
4 | 18–11 | 491 | Marlon Prudencio (A4) | 2L:435-445:A11 |
5 | 17–12 | 551 | Gerry Carter (A6) | 2W:469-343:A7 |
6 | 17–12 | 404 | Mohan Chunkath (A7) | 1L:343-469:A6 |
7 | 17–12 | −55 | Jayaska Baranage (A23) | 1W:435-412:A8 |
8 | 16–13 | 932 | Russel Honeybun (A5) | 1W:531-285:A14 |
9 | 16–13 | 260 | Sherwin Rodrigues (A3) | 1W:449-437:A19 |
10 | 16–13 | 242 | Udayan Grover (A8) | 2L:412-435:A23 |
11 | 15½–13½ | 16 | Carolann Pais (A16) | 1W:412-326:A20 |
12 | 15–14 | 591 | Douglas Lobo (A14) | 2L:285-531:A5 |
13 | 15–14 | 59 | Sanjoy Gupta (A12) | 1W:389-270:A18 |
14 | 15–14 | −447 | Michael Tang (A13) | 2W:360-303:A29 |
15 | 14½–14½ | 50 | Shaila Amalean (A19) | 2L:437-449:A3 |
16 | 14–15 | 367 | Goutham Jayaraman (A15) | bye |
17 | 14–15 | −90 | Mohsin Ahmed (A20) | 2L:326-412:A16 |
18 | 14–15 | −169 | Jose de Abreu (A18) | 2L:270-389:A12 |
19 | 14–15 | −197 | Rajveer Rawlin (A24) | 1W:386-341:A9 |
20 | 14–15 | −616 | Manju Sood (A29) | 1L:303-360:A13 |
21 | 13–16 | 733 | Odette Rio (A9) | 2L:341-386:A24 |
22 | 13–16 | −105 | V. Ramachandran (A28) | 1W:395-392:A22 |
23 | 13–16 | −553 | Pramit Kamath (A21) | 2W:454-420:A32 |
24 | 13–16 | −823 | Suthirappan Assarat (A22) | 2L:392-395:A28 |
25 | 12–17 | −1508 | Sunny Bhatia (A32) | 1L:420-454:A21 |
26 | 11–9 | −153 | Nakul Prabhu (A17) | bye |
27 | 11–18 | −380 | A Krishnan (A30) | 1L:300-303:A25 |
28 | 11–18 | −987 | Bhushan Pradhan (A25) | 2W:303-300:A30 |
29 | 9–20 | −1115 | Rohaina Tanveer (A31) | 1W:494-387:A27 |
30 | 8–21 | −1780 | Mangala Bhandarkar (A27) | 2L:387-494:A31 |
31 | 1–28 | −2146 | Radhika Mahalingaiah (A26) | bye |
32 | 0–13 | −975 | Irfan Siddiqui (A10) | bye |
No comments:
Post a Comment