The UK national scrabble championship has kicked off in Milton Keynes. A fantastic world class field has assembled. Here are some game boards from Chris Hawkins via Scrabble Snippetz:






Destones is no good here but has an anagram stenosed.



Here are the standings after day 1 from Centrestar:






Destones is no good here but has an anagram stenosed.



Here are the standings after day 1 from Centrestar:
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 8–1 | +621 | A | Phil Robertshaw(GM) (#10) | 1W:431-427:#5 | replies vs. #28 @1 |
| 2 | 7–2 | +722 | A | David Webb(GM) (#8) | 2L:393-417:#14 | starts vs. #17 @2 |
| 3 | 7–2 | +562 | A | Austin Shin(GM) (#9) | 2W:396-388:#17 | replies vs. #37 @5 |
| 4 | 7–2 | +523 | A | Lewis Mackay(GM) (#5) | 2L:427-431:#10 | starts vs. #1 @3 |
| 5 | 7–2 | +492 | B | Penny Downer(Exp) (#17) | 1L:388-396:#9 | replies vs. #8 @2 |
| 6 | 7–2 | +411 | A | David Eldar(GM) (#1) | 1W:436-381:#2 | replies vs. #5 @3 |
| 7 | 7–2 | +130 | C | Stu Harkness (#37) | 2W:496-297:#31 | starts vs. #9 @5 |
| 8 | 6–3 | +443 | B | Vince Boyle (#28) | 2W:438-360:#32 | starts vs. #10 @1 |
| 9 | 6–3 | +371 | A | Jack Anscomb (#15) | 2W:436-308:#6 | starts vs. #3 @4 |
| 10 | 6–3 | +368 | A | Wayne Kelly(GM) (#13) | 2W:364-353:#7 | starts vs. #14 @6 |
| 11 | 6–3 | +359 | A | Paul Gallen(GM) (#3) | 1W:511-307:#16 | replies vs. #15 @4 |
| 12 | 6–3 | +333 | A | Rik Kennedy(Exp) (#14) | 1W:417-393:#8 | replies vs. #13 @6 |
| 13 | 6–3 | +311 | A | Piotr Andronowski(Exp) (#6) | 1L:308-436:#15 | replies vs. #20 @9 |
| 14 | 6–3 | −28 | A | Paul Allan(GM) (#11) | 2W:508-369:#25 | starts vs. #12 @7 |
| 15 | 5–4 | +359 | A | Ed Rossiter(Exp) (#12) | 1W:543-325:#36 | replies vs. #11 @7 |
| 16 | 5–4 | +329 | B | Elie Dangoor(Exp) (#20) | 2W:502-377:#35 | starts vs. #6 @9 |
| 17 | 5–4 | +317 | A | Mark Nyman(GM) (#7) | 1L:353-364:#13 | replies vs. #21 @20 |
| 18 | 5–4 | +263 | B | Quentin Baker (#31) | 1L:297-496:#37 | replies vs. #2 @8 |
| 19 | 5–4 | +203 | C | Ian Coventry (#40) | 1L:345-392:#23 | replies vs. #29 @15 |
| 20 | 5–4 | +116 | A | Craig Beevers(GM) (#4) | 2W:473-419:#39 | starts vs. #32 @12 |
| 21 | 5–4 | +110 | B | Natalie Zolty (#25) | 1L:369-508:#11 | replies vs. #23 @10 |
| 22 | 5–4 | +71 | B | Jackie McLeod(Exp) (#27) | 2W:406-384:#21 | starts vs. #30 @11 |
| 23 | 5–4 | +15 | B | Chris Cummins (#21) | 1L:384-406:#27 | starts vs. #7 @20 |
| 24 | 5–4 | −20 | A | Allan Simmons(GM) (#2) | 2L:381-436:#1 | starts vs. #31 @8 |
| 25 | 5–4 | −45 | B | Steve Perry (#29) | 2W:393-364:#33 | starts vs. #40 @15 |
| 26 | 5–4 | −81 | B | Sandie Simonis(Exp) (#32) | 1L:360-438:#28 | replies vs. #4 @12 |
| 27 | 5–4 | −188 | B | John Ashmore (#23) | 2W:392-345:#40 | starts vs. #25 @10 |
| 28 | 4–5 | +179 | B | Paul Coyle (#30) | 2L:347-374:#41 | replies vs. #27 @11 |
| 29 | 4–5 | +164 | B | Chris Hawkins(Exp) (#22) | 2W:554-387:#26 | starts vs. #38 @13 |
| 30 | 4–5 | +148 | C | Nigel Turner (#46) | 2W:472-337:#50 | starts vs. #39 @19 |
| 31 | 4–5 | −55 | C | Geoff Cooper (#52) | 2W:360-334:#38 | starts vs. #16 @26 |
| 32 | 4–5 | −75 | C | Chris Finlay (#41) | 1W:374-347:#30 | replies vs. #36 @16 |
| 33 | 4–5 | −86 | C | Andrew Eames (#39) | 1L:419-473:#4 | replies vs. #46 @19 |
| 34 | 4–5 | −155 | C | Kevin Synnott (#38) | 1L:334-360:#52 | replies vs. #22 @13 |
| 35 | 4–5 | −285 | B | Kwaku Sapong (#18) | 1W:434-391:#19 | starts vs. #35 @14 |
| 36 | 4–5 | −306 | C | Raymond Tate (#36) | 2L:325-543:#12 | starts vs. #41 @16 |
| 37 | 4–5 | −331 | A | Rafal Dominiczak (#16) | 2L:307-511:#3 | replies vs. #52 @26 |
| 38 | 4–5 | −387 | C | Elisabeth Jardine (#35) | 1L:377-502:#20 | replies vs. #18 @14 |
| 39 | 3–6 | +185 | B | Bob Violett(Exp) (#19) | 2L:391-434:#18 | starts vs. #33 @17 |
| 40 | 3–6 | +78 | C | Graham Harding (#34) | 1W:400-300:#43 | replies vs. #45 @22 |
| 41 | 3–6 | +29 | B | Fidelis Olotu (#33) | 1L:364-393:#29 | replies vs. #19 @17 |
| 42 | 3–6 | −52 | C | Wanda De_Poitiers (#42) | 2W:443-342:#47 | starts vs. #26 @21 |
| 43 | 3–6 | −200 | C | Kathy Richland (#45) | 1W:418-313:#49 | starts vs. #34 @22 |
| 44 | 3–6 | −268 | B | James Burley (#26) | 1L:387-554:#22 | replies vs. #42 @21 |
| 45 | 3–6 | −416 | B | Martin Thompson (#24) | 1W:452-376:#44 | replies vs. #43 @18 |
| 46 | 3–6 | −592 | C | Phil Kelly (#44) | 2L:376-452:#24 | starts vs. #49 @24 |
| 47 | 3–6 | −752 | C | Ann Golding (#49) | 2L:313-418:#45 | replies vs. #44 @24 |
| 48 | 2–7 | −374 | C | Elizabeth Hull (#43) | 2L:300-400:#34 | starts vs. #24 @18 |
| 49 | 2–7 | −850 | C | Carl Barnes (#50) | 1L:337-472:#46 | replies vs. #51 @23 |
| 50 | 1–8 | −789 | C | Nicky Huitson (#47) | 1L:342-443:#42 | replies vs. #48 @25 |
| 51 | 1–8 | −911 | C | Iain Harley (#48) | 1W:423-366:#51 | starts vs. #47 @25 |
| 52 | 0–9 | −966 | C | Rosemary Wood (#51) | 2L:366-423:#48 | starts vs. #50 @23 |
No comments:
Post a Comment