We are done with the third days proceedings at the World Scrabble Championship in Lille France. Here are the standings from the coverage out of Lille. The stage is set for the knockout phase and you had to win 2/3 of your games to get there.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 19–5 | +1262 | Nyman, Mark (A10) | 2W:578-365:A56 |
2 | 19–5 | +1152 | Webb, David (A22) | 1W:471-378:A69 |
3 | 18–6 | +974 | Simmons, Allan (A20) | 1W:418-396:A16 |
4 | 17–7 | +1216 | Robinsky, Robert (A26) | 2W:422-419:A48 |
5 | 16–8 | +1424 | Smitheram, Brett (A4) | 2W:406-379:A1 |
6 | 16–8 | +854 | Logan, Adam (A9) | 2W:434-433:A46 |
7 | 16–8 | +771 | MacKay, Lewis (A7) | 2W:469-353:A11 |
8 | 16–8 | +676 | Wapnick, Joel (A15) | 1W:505-277:A61 |
9 | 15–9 | +334 | Koenig, David (A21) | 1L:488-497:A19 |
10 | 15–9 | +175 | Allan, Paul (A19) | 2W:497-488:A21 |
11 | 15–9 | −50 | DENNIS, IKEKEREGOR (A13) | 1W:464-377:A33 |
12 | 14½–9½ | +155 | Kirk, Terry (A33) | 2L:377-464:A13 |
13 | 14–10 | +987 | Richards, Nigel (A1) | 1L:379-406:A4 |
14 | 14–10 | +985 | Armstrong, Peter (A12) | 2W:435-400:A8 |
15 | 14–10 | +924 | Ullah, Moiz (A46) | 1L:433-434:A9 |
16 | 14–10 | +649 | Clinchy, Evans (A11) | 1L:353-469:A7 |
17 | 14–10 | +393 | Winter, Winter (A36) | 1W:522-318:A63 |
18 | 14–10 | +312 | Eldar, David (A2) | 2W:502-401:A6 |
19 | 14–10 | +224 | Jackson, Scott (A61) | 2L:277-505:A15 |
20 | 14–10 | +93 | Keller, Jason (A38) | 1W:492-285:A64 |
21 | 13–11 | +1196 | Shin, Austin (A16) | 2L:396-418:A20 |
22 | 13–11 | +804 | Rau, Stefan (A49) | 2W:516-275:A71 |
23 | 13–11 | +765 | Jighere, Wellington (A8) | 1L:400-435:A12 |
24 | 13–11 | +722 | Wiegand, Dave (A5) | 2L:394-453:A3 |
25 | 13–11 | +436 | Lipe, Chris (A30) | 1W:437-332:A55 |
26 | 13–11 | +268 | Panyasophonlert, Komol (A3) | 1W:453-394:A5 |
27 | 13–11 | +171 | Kelly, Wayne (A39) | 1W:563-286:A68 |
28 | 13–11 | +1 | Vicary, Chris (A45) | 2L:422-495:A24 |
29 | 13–11 | −174 | Carter, Gerry (A32) | 2W:483-366:A57 |
30 | 12½–11½ | +337 | Halsall, Trevor (A28) | 2L:413-446:A44 |
31 | 12½–11½ | +308 | Berofsky, Evan (A17) | bye |
32 | 12–12 | +553 | Day, Jesse (A24) | 1W:495-422:A45 |
33 | 12–12 | +271 | Bullock, Orlet (A51) | 1W:485-442:A25 |
34 | 12–12 | +173 | Martin, Teo (A43) | 2L:411-421:A59 |
35 | 12–12 | +59 | Dangoor, Elie (A44) | 1W:446-413:A28 |
36 | 12–12 | +9 | Chunkath, Mohan (A34) | 2L:289-573:A67 |
37 | 12–12 | −26 | Sharma, Puneet (A59) | 1W:421-411:A43 |
38 | 12–12 | −95 | Khatri, Waseem (A25) | 2L:442-485:A51 |
39 | 12–12 | −112 | Prudencio, Marlon (A27) | 2L:438-468:A50 |
40 | 12–12 | −175 | Delicata, David (A47) | 1W:398-368:A23 |
41 | 12–12 | −244 | Perry, Stephen (A58) | 1L:400-452:A42 |
42 | 12–12 | −339 | Broersma, Jason (A60) | 2W:486-349:A31 |
43 | 12–12 | −407 | Grossman, Barry (A48) | 1L:419-422:A26 |
44 | 11–13 | +390 | Dominiczak, Rafal (A37) | 1L:368-409:A54 |
45 | 11–13 | +176 | Anderson, Gunnar (A65) | 2L:332-453:A40 |
46 | 11–13 | +6 | Tang, Michael (A54) | 2W:409-368:A37 |
47 | 11–13 | −152 | Jackman, Bob (A53) | 1L:379-404:A29 |
48 | 11–13 | −427 | Kennedy, Rik (A42) | 2W:452-400:A58 |
49 | 11–13 | −511 | Abbasi , Shan (A64) | 2L:285-492:A38 |
50 | 11–13 | −624 | PAUL, ETA (A18) | bye |
51 | 10½–13½ | −240 | Sandu, Dan (A67) | 1W:573-289:A34 |
52 | 10½–13½ | −686 | Micallef, Charles (A66) | 1L:382-421:A72 |
53 | 10–14 | −122 | Zolty, Natalie (A55) | 2L:332-437:A30 |
54 | 10–14 | −231 | Cohen, Evan (A31) | 1L:349-486:A60 |
55 | 10–14 | −346 | Scott, Neil (A29) | 2W:404-379:A53 |
56 | 10–14 | −355 | Awowade, Femi (A40) | 1W:453-332:A65 |
57 | 10–14 | −469 | Beevers, Craig (A6) | 1L:401-502:A2 |
58 | 10–14 | −906 | Ubeika, Jason (A56) | 1L:365-578:A10 |
59 | 10–14 | −913 | charles, Leslie (A50) | 1W:468-438:A27 |
60 | 10–14 | −1412 | Hadi, Hasham (A72) | 2W:421-382:A66 |
61 | 9½–14½ | −195 | Klaphajone, Jakkrit (A14) | bye |
62 | 9½–14½ | −296 | Haizel, Charles (A23) | 2L:368-398:A47 |
63 | 9½–14½ | −754 | Boyle, Vincent (A57) | 1L:366-483:A32 |
64 | 9–15 | −584 | Hunt, Stephen (A52) | 2L:383-387:A35 |
65 | 9–15 | −746 | Linn, Robert (A35) | 1W:387-383:A52 |
66 | 9–15 | −806 | Durand, Jack (A69) | 2L:378-471:A22 |
67 | 9–15 | −817 | Rosenkrantz, Omri (A62) | 1W:443-299:A70 |
68 | 8–16 | −787 | Wai, Tsang (A71) | 1L:275-516:A49 |
69 | 7–17 | −744 | Richards, Karen (A63) | 2L:318-522:A36 |
70 | 6–18 | −1423 | Kuroda, Kunihiko (A70) | 2L:299-443:A62 |
71 | 5–19 | −1889 | Herve, Bohbot (A68) | 2L:286-563:A39 |
72 | 1–23 | −2148 | Freeman, Lucas (A41) | bye |
No comments:
Post a Comment