We are done with the second days proceedings at the World Scrabble Championship in Lille France. Here are the standings from the coverage out of Lille:
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 13–3 | +890 | Webb, David (A22) | 2W:464-427:A2 | 1st vs. A10 @1 |
2 | 13–3 | +593 | Nyman, Mark (A10) | 1W:453-434:A15 | 2nd vs. A22 @1 |
3 | 12–4 | +992 | Wapnick, Joel (A15) | 2L:434-453:A10 | 1st vs. A46 @2 |
4 | 11–5 | +886 | Ullah, Moiz (A46) | 1W:487-344:A60 | 2nd vs. A15 @2 |
5 | 11–5 | +815 | Robinsky, Robert (A26) | 1W:435-432:A11 | 2nd vs. A61 @4 |
6 | 11–5 | +788 | Simmons, Allan (A20) | 1W:454-377:A7 | 2nd vs. A2 @3 |
7 | 11–5 | +785 | MacKay, Lewis (A7) | 2L:377-454:A20 | 1st vs. A1 @7 |
8 | 11–5 | +461 | Jackson, Scott (A61) | 2W:442-397:A21 | 1st vs. A26 @4 |
9 | 11–5 | +295 | Eldar, David (A2) | 1L:427-464:A22 | 1st vs. A20 @3 |
10 | 10–6 | +868 | Richards, Nigel (A1) | 1W:586-387:A40 | 2nd vs. A7 @7 |
11 | 10–6 | +753 | Clinchy, Evans (A11) | 2L:432-435:A26 | 1st vs. A19 @6 |
12 | 10–6 | +441 | Panyasophonlert, Komol (A3) | 2L:389-490:A38 | 2nd vs. A60 @5 |
13 | 10–6 | +413 | Allan, Paul (A19) | 2W:499-323:A32 | 2nd vs. A11 @6 |
14 | 10–6 | +336 | Logan, Adam (A9) | 2L:400-411:A17 | 1st vs. A13 @9 |
15 | 10–6 | +23 | Broersma, Jason (A60) | 2L:344-487:A46 | 1st vs. A3 @5 |
16 | 10–6 | +20 | Keller, Jason (A38) | 1W:490-389:A3 | 1st vs. A17 @14 |
17 | 10–6 | −110 | DENNIS, IKEKEREGOR (A13) | 1W:441-371:A36 | 2nd vs. A9 @9 |
18 | 9½–6½ | +137 | Berofsky, Evan (A17) | 1W:411-400:A9 | 2nd vs. A38 @14 |
19 | 9–7 | +896 | Smitheram, Brett (A4) | 1W:434-360:A33 | 1st vs. A39 @10 |
20 | 9–7 | +651 | Shin, Austin (A16) | 2W:496-455:A53 | 1st vs. A25 @24 |
21 | 9–7 | +625 | Jighere, Wellington (A8) | 1W:552-279:A34 | 2nd vs. A53 @12 |
22 | 9–7 | +350 | Dangoor, Elie (A44) | 2W:451-437:A25 | 1st vs. A21 @8 |
23 | 9–7 | +241 | Kelly, Wayne (A39) | 1W:471-320:A24 | 2nd vs. A4 @10 |
24 | 9–7 | +87 | Jackman, Bob (A53) | 1L:455-496:A16 | 1st vs. A8 @12 |
25 | 9–7 | −12 | Khatri, Waseem (A25) | 1L:437-451:A44 | 2nd vs. A16 @24 |
26 | 9–7 | −137 | Koenig, David (A21) | 1L:397-442:A61 | 2nd vs. A44 @8 |
27 | 8½–7½ | +308 | Halsall, Trevor (A28) | 1W:458-347:A30 | 2nd vs. A33 @15 |
28 | 8½–7½ | +52 | Kirk, Terry (A33) | 2L:360-434:A4 | 1st vs. A28 @15 |
29 | 8–8 | +525 | Rau, Stefan (A49) | 2W:487-345:A18 | 1st vs. A31 @11 |
30 | 8–8 | +466 | Wiegand, Dave (A5) | 2W:519-257:A66 | 2nd vs. A40 @16 |
31 | 8–8 | +380 | Armstrong, Peter (A12) | 1W:521-392:A27 | 2nd vs. A58 @13 |
32 | 8–8 | +270 | Zolty, Natalie (A55) | 1W:426-354:A43 | 2nd vs. A27 @19 |
33 | 8–8 | +237 | Day, Jesse (A24) | 2L:320-471:A39 | 1st vs. A30 @17 |
34 | 8–8 | +227 | Dominiczak, Rafal (A37) | 2W:453-355:A48 | 1st vs. A18 @21 |
35 | 8–8 | +207 | Martin, Teo (A43) | 2L:354-426:A55 | 1st vs. A34 @18 |
36 | 8–8 | +130 | Cohen, Evan (A31) | 1W:442-334:A45 | 2nd vs. A49 @11 |
37 | 8–8 | +95 | Winter, Winter (A36) | 2L:371-441:A13 | 1st vs. A56 @22 |
38 | 8–8 | −13 | Awowade, Femi (A40) | 2L:387-586:A1 | 1st vs. A5 @16 |
39 | 8–8 | −42 | Lipe, Chris (A30) | 2L:347-458:A28 | 2nd vs. A24 @17 |
40 | 8–8 | −67 | Prudencio, Marlon (A27) | 2L:392-521:A12 | 1st vs. A55 @19 |
41 | 8–8 | −116 | Perry, Stephen (A58) | 2W:421-403:A51 | 1st vs. A12 @13 |
42 | 8–8 | −215 | Chunkath, Mohan (A34) | 2L:279-552:A8 | 2nd vs. A43 @18 |
43 | 8–8 | −426 | PAUL, ETA (A18) | 1L:345-487:A49 | 2nd vs. A37 @21 |
44 | 8–8 | −439 | Ubeika, Jason (A56) | 1W:496-467:A64 | 2nd vs. A36 @22 |
45 | 8–8 | −493 | Carter, Gerry (A32) | 1L:323-499:A19 | 2nd vs. A23 @28 |
46 | 7½–8½ | −129 | Haizel, Charles (A23) | 1W:446-396:A52 | 1st vs. A32 @28 |
47 | 7–9 | +124 | Delicata, David (A47) | 1W:543-334:A72 | 2nd vs. A57 @23 |
48 | 7–9 | −66 | Beevers, Craig (A6) | 2W:506-443:A62 | 2nd vs. A45 @26 |
49 | 7–9 | −93 | Tang, Michael (A54) | 2W:476-308:A59 | 1st vs. A64 @25 |
50 | 7–9 | −314 | Boyle, Vincent (A57) | 1W:436-431:A29 | 1st vs. A47 @23 |
51 | 7–9 | −418 | Abbasi , Shan (A64) | 2L:467-496:A56 | 2nd vs. A54 @25 |
52 | 7–9 | −437 | Vicary, Chris (A45) | 2L:334-442:A31 | 1st vs. A6 @26 |
53 | 7–9 | −563 | Micallef, Charles (A66) | 1L:257-519:A5 | 2nd vs. A50 @20 |
54 | 7–9 | −685 | charles, Leslie (A50) | 1L:330-407:A14 | 1st vs. A66 @20 |
55 | 6½–9½ | −165 | Klaphajone, Jakkrit (A14) | 2W:407-330:A50 | 1st vs. A59 @27 |
56 | 6–10 | −55 | Bullock, Orlet (A51) | 1L:403-421:A58 | 2nd vs. A42 @30 |
57 | 6–10 | −144 | Anderson, Gunnar (A65) | 1W:506-407:A35 | 2nd vs. A48 @32 |
58 | 6–10 | −258 | Sharma, Puneet (A59) | 1L:308-476:A54 | 2nd vs. A14 @27 |
59 | 6–10 | −290 | Rosenkrantz, Omri (A62) | 1L:443-506:A6 | 2nd vs. A35 @31 |
60 | 6–10 | −392 | Linn, Robert (A35) | 2L:407-506:A65 | 1st vs. A62 @31 |
61 | 6–10 | −492 | Grossman, Barry (A48) | 1L:355-453:A37 | 1st vs. A65 @32 |
62 | 6–10 | −775 | Kennedy, Rik (A42) | 2W:386-348:A70 | 1st vs. A51 @30 |
63 | 6–10 | −1133 | Hadi, Hasham (A72) | 2L:334-543:A47 | 1st vs. A67 @33 |
64 | 5½–10½ | −560 | Sandu, Dan (A67) | 2L:379-418:A71 | 2nd vs. A72 @33 |
65 | 5–11 | −531 | Scott, Neil (A29) | 2L:431-436:A57 | 1st vs. A63 @29 |
66 | 5–11 | −546 | Richards, Karen (A63) | bye | 2nd vs. A29 @29 |
67 | 5–11 | −574 | Hunt, Stephen (A52) | 2L:396-446:A23 | |
68 | 5–11 | −666 | Wai, Tsang (A71) | 1W:418-379:A67 | 1st vs. A69 @34 |
69 | 5–11 | −728 | Kuroda, Kunihiko (A70) | 1L:348-386:A42 | 2nd vs. A68 @35 |
70 | 5–11 | −770 | Durand, Jack (A69) | 1W:410-299:A68 | 2nd vs. A71 @34 |
71 | 3–13 | −1415 | Herve, Bohbot (A68) | 2L:299-410:A69 | 1st vs. A70 @35 |
72 | 1–15 | −1348 | Freeman, Lucas (A41) | bye |
No comments:
Post a Comment