First the standings after day two from the Scrabble association of India:
Here are some game boards from day two of the Capgemini international scrabble tournament courtesy the players:
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 15–3 | +1108 | Nigel Richards (A1) | 2W:435-395:A2 |
2 | 14–4 | +505 | Hubert Wee (A7) | 1W:516-312:A17 |
3 | 12–6 | +1014 | Sherwin Rodrigues (A6) | 2W:479-353:A16 |
4 | 12–6 | +844 | Mark Nyman (A2) | 1L:395-435:A1 |
5 | 12–6 | +235 | Tony Sim (A17) | 2L:312-516:A7 |
6 | 12–6 | +179 | Marlon Prudencio (A19) | 1W:429-354:A10 |
7 | 11–7 | +658 | Goutham Jayaraman (A8) | 1W:482-329:A26 |
8 | 10½–7½ | −112 | Jayaska Baranage (A16) | 1L:353-479:A6 |
9 | 10–8 | +806 | Akkarapol Kwansak (A9) | 1W:536-386:A4 |
10 | 10–8 | +582 | Udayan Grover (A11) | 1W:492-413:A18 |
11 | 10–8 | +344 | Jakkrit Klaphajone (A5) | 1W:473-379:A36 |
12 | 10–8 | +208 | Mohan Chunkath (A14) | 1L:405-476:A28 |
13 | 10–8 | +198 | Ranganathan Chakravarthy (A10) | 2L:354-429:A19 |
14 | 10–8 | +163 | Toh Weibin (A3) | 2W:456-443:A12 |
15 | 10–8 | +160 | Irfan Siddiqui (A12) | 1L:443-456:A3 |
16 | 10–8 | +6 | Karen Richards (A26) | 2L:329-482:A8 |
17 | 10–8 | −36 | Janul De Silva (A28) | 2W:476-405:A14 |
18 | 9–9 | +744 | Indunil Amarasinghe (A22) | 2W:478-386:A38 |
19 | 9–9 | +413 | Thacha Koowirat (A4) | 2L:386-536:A9 |
20 | 9–9 | +18 | Jose de Abreu (A18) | 2L:413-492:A11 |
21 | 9–9 | −122 | Sunny Bhatia (A33) | 2W:515-375:A23 |
22 | 9–9 | −135 | Eeshan Malhotra (A36) | 2L:379-473:A5 |
23 | 8–10 | +121 | Sanjoy Gupta (A21) | 2W:428-382:A13 |
24 | 8–10 | −43 | Varisht Hingorani (A15) | 1W:397-378:A31 |
25 | 8–10 | −93 | Carolann Pais (A27) | 1W:468-358:A24 |
26 | 8–10 | −268 | Vraj Jain (A38) | 1L:386-478:A22 |
27 | 8–10 | −298 | Nakul Prabhu (A13) | 1L:382-428:A21 |
28 | 8–10 | −416 | Charles Carneiro (A31) | 2L:378-397:A15 |
29 | 8–10 | −630 | Yannakit Sirisup (A23) | 1L:375-515:A33 |
30 | 7½–10½ | −606 | Rajveer Rawlin (A29) | 2W:464-399:A25 |
31 | 7–11 | −66 | Shaikh Ahmed (A32) | 2L:353-420:A20 |
32 | 7–11 | −351 | Anand Buddhdev (A20) | 1W:420-353:A32 |
33 | 7–11 | −472 | Bhushan Pradhan (A35) | 2W:418-325:A37 |
34 | 7–11 | −684 | Pramit Kamath (A25) | 1L:399-464:A29 |
35 | 6–12 | −596 | Prashanth Seetharam (A24) | 2L:358-468:A27 |
36 | 6–12 | −901 | Suthiraphan Assarat (A30) | 1W:437-272:A34 |
37 | 4–14 | −1021 | Jenny Brysha (A37) | 1L:325-418:A35 |
38 | 1–17 | −1456 | Sanath Hemachandra (A34) | 2L:272-437:A30 |
Here are some game boards from day two of the Capgemini international scrabble tournament courtesy the players: