Nigel has won the UK open yet again. Here are some game boards from day 3 of the UK open scrabble championships courtesy Austin Shin:
UK24: L 353-474. He has esses aplenty and can play sind to open triple, gusty 43, boshter b2b to take a 80 lead. He blocks, but my aeration, immediately met by his lagends to seal it 13-11 +1,592 #scrabble pic.twitter.com/cNpEFEiJOt— Austin Shin (@austinho9) January 7, 2018
UK25: W 458-426. His decrier. I get mistrack. His elaterin, but my sondage straight back. I lead by about 60, 2 blanks and 2 esses unseen, i go hunting for them whilst blocking it up. Crucially i pick a blank, his enations, gives me zeroth 68 to win it! 14-11 +1,624 #scrabble pic.twitter.com/lfDT9O83Kp— Austin Shin (@austinho9) January 7, 2018
UK26: W 581-335. Rocketed out of the blocks starting with forages 78, spidery 90, heh 38, girliest 80. His smatters. My unsex 60, outeaten 66 midgame. My viable also extended to inviable for a lucky win! 15-11 +1,870 #scrabble pic.twitter.com/qQoWU3OBLp— Austin Shin (@austinho9) January 7, 2018
UK27: L 403-423. His citrine, my assuage. Suddenly struggle with vowels + all 3 esses and then struggle with too many consonants whilst he bingos with partier. I manage to break out with sarment, leave the E in bag which I needed to win. Can't catch a break 15-12 +1,850 #scrabble pic.twitter.com/6pmYeheKaI— Austin Shin (@austinho9) January 7, 2018
UK28: L 455-528. His araneids, rearose. My viragoes, dihedron. We both had 3 40+ plays midgame, but I'm still a bingo ahead. He gets rosaceas to level, but proceeds to just pick out neckline and avoid all the junk in the bag to win it... unreal 💩 15-13 +1,777 #scrabble pic.twitter.com/R6ZMGFWZTH— Austin Shin (@austinho9) January 7, 2018
UK29: W 586-243. My introit, bowwood (not a bingo). I put an S on and get +5. My unvirtue 65+5, karn 59+5, betoils, and out with bandager. Story of my tourney really, huge wins, but out of luck in many others. Still one more to go 👀 16-13 +2,120 #scrabble pic.twitter.com/j7IaqgoJ27— Austin Shin (@austinho9) January 7, 2018
Here are the final standings from Centrestar:UK30: L 338-432. Pulled out a lead early on but around level after his restful 91. 2 moves later he gets silanes 70, taking all the blanks and esses and i didn't particularly have anything of note. Finished at 16-14 +2,026... and surely an epic rat8ng loss! #scrabble pic.twitter.com/yT8hXu9nFd— Austin Shin (@austinho9) January 7, 2018
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 25–5 | +2865 | A | Nigel Richards(GM) (A1) | 2W:432-338:A3 |
2 | 22–8 | +779 | A | Vince Boyle (A9) | 1W:542-433:A5 |
3 | 19–11 | +1068 | A | Jeremy Khoo (A2) | 1L:386-510:A30 |
4 | 19–11 | +554 | A | Charles Tachie-Menson (A30) | 2W:510-386:A2 |
5 | 18–12 | +877 | A | Paul Allan(GM) (A4) | 2W:393-363:A8 |
6 | 18–12 | +587 | A | Wayne Kelly(GM) (A6) | 2W:413-381:A11 |
7 | 17–13 | +953 | A | Dipo Akanbi (A8) | 1L:363-393:A4 |
8 | 17–13 | −73 | B | Victoria Kingham (A21) | 1W:466-444:A7 |
9 | 17–13 | −133 | A | Bob Violett(Exp) (A11) | 1L:381-413:A6 |
10 | 16–14 | +2026 | A | Austin Shin(GM) (A3) | 1L:338-432:A1 |
11 | 16–14 | +505 | A | Theresa Brousson(GM) (A7) | 2L:444-466:A21 |
12 | 16–14 | +446 | A | Goutham Jayaraman (A5) | 2L:433-542:A9 |
13 | 16–14 | +275 | B | Ahmed Khan (A15) | 2W:494-302:A10 |
14 | 16–14 | −510 | A | Rafal Dominiczak (A10) | 1L:302-494:A15 |
15 | 15½–14½ | +247 | B | Cecil Muscat (A16) | 1W:419-371:A26 |
16 | 15–15 | +110 | A | Karen Richards (A12) | 2W:483-316:A23 |
17 | 15–15 | −926 | B | Stewart Brodie (A26) | 2L:371-419:A16 |
18 | 14–16 | +384 | A | Ying_Ming Poh (A13) | 1W:540-360:A14 |
19 | 14–16 | −141 | B | Chris Hall (A17) | 2W:443-395:A22 |
20 | 14–16 | −247 | B | Jason Tsang_Wai_Yin (A23) | 1L:316-483:A12 |
21 | 13½–16½ | −297 | A | Nuala O'Rourke (A14) | 2L:360-540:A13 |
22 | 13–17 | −5 | B | Phil Kelly (A20) | 1W:471-375:A28 |
23 | 13–17 | −761 | B | David Shenkin (A25) | 1W:487-344:A19 |
24 | 13–17 | −964 | B | Dave Hoskisson (A22) | 1L:395-443:A17 |
25 | 12–18 | −525 | B | Ruth MacInerney (A24) | 1W:372-315:A27 |
26 | 12–18 | −871 | B | Michael Holligan (A28) | 2L:375-471:A20 |
27 | 12–18 | −1323 | B | Mick Healy (A19) | 2L:344-487:A25 |
28 | 10–20 | −1137 | B | Andrew Eames (A18) | 1W:453-322:A29 |
29 | 9–21 | −969 | B | Tolani Ayo-Awojobi (A27) | 2L:315-372:A24 |
30 | 3–27 | −2794 | B | Esther Kasket (A29) | 2L:322-453:A18 |
No comments:
Post a Comment