The causeway scrabble challenge is back after a brief hiatus and promises to be a highly competitive affair. Over 230 scrabble players from 18 countries are all set to begin 5 days of intense competition across 4 divisions starting November 30. Here is a list of some of the worlds best who have signed up for the 2016 edition of the Causeway Scrabble Challenge:
| 1 | NZL | Nigel Richards | 2278 | |
| 2 | AUS | David Eldar | 2220 | |
| 3 | USA | David Wiegand | 2195 | |
| 4 | THA | Komol Panyasoponlert | 2174 | |
| 5 | ENG | Mark Nyman | 2116 | |
| 6 | AUS | Alastair Richards | 2108 | |
| 7 | ENG | Austin Shin | 2097 | |
| 8 | ENG | David Webb | 2074 | |
| 9 | AUS | Andrew Fisher | 2066 | |
| 10 | SGP | Toh Weibin | 2059 | |
| 11 | SGP | Hubert Wee | 2056 | |
| 12 | USA | Peter Armstrong | 2055 | |
| 13 | NGA | Rex Ogbakpa | 2043 | |
| 14 | THA | Jakkrit Klaphajone | 2039 | |
| 15 | NGA | Ayorinde Saidu | 2036 | |
| 16 | AUS | Esther Perrins | 2029 | |
| 17 | ENG | Harshan Lamabadusuriya | 2017 | |
| 18 | THA | Chollapat Itthiaree | 2013 | |
| 19 | THA | Pichai Limprasert | 2008 | |
| 20 | USA | Jesse Day | 2004 | |
| 21 | THA | Thacha Koowirat | 1975 | |
| 22 | PAK | Waseem Khatri | 1964 | |
| 23 | SGP | Marlon Prudencio | 1946 | |
| 24 | THA | Akkarapol Kwhansak | 1933 | |
| 25 | NGA | Cyril Umebiye | 1905 | |
| 26 | NZL | Joanne Craig | 1897 | |
| 27 | SGP | Ricky Purnomo | 1869 | |
| 28 | AUS | Russell Honeybun | 1868 | |
| 29 | NZL | Lyres Freeth | 1860 | |
| 30 | PHL | Roland Filio | 1855 | |
| 31 | THA | Taewan Sutthasin | 1855 | |
| 32 | PHL | Leonora Labog | 1847 | |
| 33 | USA | Stefan Rau | 1847 | |
| 34 | THA | Weera Saengsit | 1843 | |
| 35 | SGP | Tony Sim | 1842 | |
| 36 | ENG | Femi Awowade | 1837 | |
| 37 | PHL | Odette Rio | 1826 | |
| 38 | MYS | Alex Tan | 1821 | |
| 39 | NGA | Anthony Ikolo | 1821 | |
| 40 | IND | Udayan Grover | 1817 | |
| 41 | SGP | Jeremy Khoo | 1817 | |
| 42 | SGP | Cheah Siu Hean | 1812 | |
| 43 | USA | Ben Schoenbrun | 1801 | |
| 44 | THA | Manop Phiphatboonserm | 1722 | |
| 45 | IND | Mohan Chunkath | 1712 | |
| 46 | IND | Varisht Hingorani | 1667 |














