Here is the live stream from the Causeway Scrabble Challenge 2016:
Causeway Scrabble 2016 YouTube Channel:
Causeway Scrabble 2016 YouTube Channel:
Here are the results from the original coverage out of Malaysia:
Day 1:
Day 2:
Placings in round 19 | Opponent in round 19 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nigel Richards | 14 | +892 | Mark Nyman | 460:493 | Mark Nyman | |||
2 | Mark Nyman | 14 | +238 | Nigel Richards | 493:460 | Nigel Richards | |||
3 | Chollapat Itthiaree | 13 | +369 | Russell Honeybun | 400:392 | David Wiegand | |||
4 | David Wiegand | 12.5 | +655 | Hubert Wee | 431:329 | Chollapat Itthiaree | |||
5 | Joanne Craig | 12 | +853 | Harshan Lamabad | 568:376 | Jesse Day | |||
6 | Jesse Day | 12 | +660 | Peter Armstrong | 465:451 | Joanne Craig | |||
7 | Thacha Koowirat | 12 | +117 | Ayorinde Saidu | 450:401 | Hubert Wee | |||
8 | Hubert Wee | 11.5 | +39 | David Wiegand | 329:431 | Thacha Koowirat | |||
9 | Pichai Limprasert | 11 | +871 | David Eldar | 482:419 | David Eldar | |||
10 | David Eldar | 11 | +570 | Pichai Limprasert | 419:482 | Pichai Limprasert | |||
11 | Harshan Lamabadusuriya | 11 | +484 | Joanne Craig | 376:568 | Alastair Richards | |||
12 | Alastair Richards | 11 | +404 | Toh Weibin | 540:377 | Harshan Lamabadusuriya | |||
13 | Russell Honeybun | 11 | +345 | Chollapat Itthiaree | 392:400 | Komol Panyasoponlert | |||
14 | Komol Panyasoponlert | 11 | +316 | Lyres Freeth | 452:425 | Russell Honeybun | |||
15 | Peter Armstrong | 11 | +280 | Jesse Day | 451:465 | Ayorinde Saidu | |||
16 | Ayorinde Saidu | 11 | +54 | Thacha Koowirat | 401:450 | Peter Armstrong | |||
17 | Toh Weibin | 10 | +205 | Alastair Richards | 377:540 | Andrew Fisher | |||
18 | Andrew Fisher | 10 | +174 | Mohan Chunkath | 467:463 | Toh Weibin | |||
19 | Lyres Freeth | 10 | +98 | Komol Panyasoponlert | 425:452 | Esther Perrins | |||
20 | Esther Perrins | 10 | +70 | Odette Rio | 394:291 | Lyres Freeth | |||
21 | Odette Rio | 10 | -55 | Esther Perrins | 291:394 | David Webb | |||
22 | David Webb | 10 | -136 | Waseem Khatri | 440:415 | Odette Rio | |||
23 | Jakkrit Klaphajone | 10 | -178 | Anthony Ikolo | 443:411 | Stefan Rau | |||
24 | Stefan Rau | 10 | -381 | Roland Filio | 432:398 | Jakkrit Klaphajone | |||
25 | Marlon Prudencio | 9 | +260 | Leonora Labog | 401:317 | Mohan Chunkath | |||
26 | Mohan Chunkath | 9 | +225 | Andrew Fisher | 463:467 | Marlon Prudencio | |||
27 | Akkarapol Kwhansak | 9 | +110 | Austin Shin | 473:375 | Waseem Khatri | |||
28 | Waseem Khatri | 9 | +20 | David Webb | 415:440 | Akkarapol Kwhansak | |||
29 | Austin Shin | 9 | -45 | Akkarapol Kwhansak | 375:473 | Varisht Hingorani | |||
30 | Varisht Hingorani | 9 | -57 | Rex Ogbakpa | 458:352 | Austin Shin | |||
31 | Cyril Umebiye | 9 | -252 | Ron Baginski | 396:391 | Leonora Labog | |||
32 | Leonora Labog | 9 | -323 | Marlon Prudencio | 317:401 | Cyril Umebiye | |||
33 | Weera Saengsit | 9 | -393 | Gerry Carter | 437:331 | Roland Filio | |||
34 | Roland Filio | 8 | +223 | Stefan Rau | 398:432 | Weera Saengsit | |||
35 | Anthony Ikolo | 8 | -390 | Jakkrit Klaphajone | 411:443 | Ricky Purnomo | |||
36 | Ricky Purnomo | 8 | -643 | Cheah Siu Hean | 562:373 | Anthony Ikolo | |||
37 | Ben Schoenbrun | 7 | -197 | Alex Tan | 512:389 | Rex Ogbakpa | |||
38 | Rex Ogbakpa | 7 | -209 | Varisht Hingorani | 352:458 | Ben Schoenbrun | |||
39 | Ron Baginski | 7 | -455 | Cyril Umebiye | 391:396 | Alex Tan | |||
40 | Alex Tan | 7 | -556 | Ben Schoenbrun | 389:512 | Ron Baginski | |||
41 | Gerry Carter | 7 | -692 | Weera Saengsit | 331:437 | Tony Sim | |||
42 | Tony Sim | 7 | -738 | Manop Phiphat | 429:353 | Gerry Carter | |||
43 | Cheah Siu Hean | 6 | -290 | Ricky Purnomo | 373:562 | Jeremy Khoo | |||
44 | Jeremy Khoo | 6 | -504 | Femi Awowade | 462:410 | Cheah Siu Hean | |||
45 | Manop Phiphatboonserm | 5 | -899 | Tony Sim | 353:429 | Femi Awowade | |||
46 | Femi Awowade | 4 | -1139 | Jeremy Khoo | 410:462 | Manop Phiphatboonserm |
Day 3:
Placings in round 29 | Opponent in round 29 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nigel Richards | 20 | +1286 | Ayorinde Saidu | 543:418 | Mark Nyman | |||
2 | Mark Nyman | 20 | +116 | Harshan Lamabad | 474:329 | Nigel Richards | |||
3 | David Eldar | 19 | +1110 | Jesse Day | 465:381 | Jesse Day | |||
4 | Jesse Day | 19 | +933 | David Eldar | 381:465 | David Eldar | |||
5 | Ayorinde Saidu | 19 | +295 | Nigel Richards | 418:543 | Harshan Lamabad | |||
6 | Harshan Lamabad | 18 | +742 | Mark Nyman | 329:474 | Ayorinde Saidu | |||
7 | Esther Perrins | 18 | +637 | Thacha Koowirat | 451:431 | Komol Panyasoponlert | |||
8 | Komol Panyasoponlert | 17 | +685 | Joanne Craig | 429:422 | Esther Perrins | |||
9 | Jakkrit Klaphajone | 17 | +364 | Weera Saengsit | 548:368 | David Wiegand | |||
10 | David Wiegand | 16.5 | +530 | Hubert Wee | 440:414 | Jakkrit Klaphajone | |||
11 | Joanne Craig | 16 | +779 | Komol Panyasoponlert | 422:429 | Alastair Richards | |||
12 | Alastair Richards | 16 | +658 | Andrew Fisher | 425:438 | Joanne Craig | |||
13 | Chollapat Itthiaree | 16 | +273 | Waseem Khatri | 533:411 | Thacha Koowirat | |||
14 | Thacha Koowirat | 16 | +144 | Esther Perrins | 431:451 | Chollapat Itthiaree | |||
15 | Andrew Fisher | 16 | +98 | Alastair Richards | 438:425 | Ricky Purnomo | |||
16 | Ricky Purnomo | 16 | -249 | Stefan Rau | 401:345 | Andrew Fisher | |||
17 | Hubert Wee | 15.5 | -366 | David Wiegand | 414:440 | Toh Weibin | |||
18 | Toh Weibin | 15 | +586 | Austin Shin | 493:383 | Hubert Wee | |||
19 | Austin Shin | 15 | +250 | Toh Weibin | 383:493 | Akkarapol Kwhansak | |||
20 | Akkarapol Kwhansak | 15 | +87 | Mohan Chunkath | 446:342 | Austin Shin | |||
21 | Waseem Khatri | 15 | -177 | Chollapat Itthiaree | 411:533 | Weera Saengsit | |||
22 | Weera Saengsit | 15 | -222 | Jakkrit Klaphajone | 368:548 | Waseem Khatri | |||
23 | Cyril Umebiye | 15 | -271 | Marlon Prudencio | 417:376 | Stefan Rau | |||
24 | Stefan Rau | 15 | -317 | Ricky Purnomo | 345:401 | Cyril Umebiye | |||
25 | Marlon Prudencio | 14 | +299 | Cyril Umebiye | 376:417 | Lyres Freeth | |||
26 | Lyres Freeth | 14 | +82 | Anthony Ikolo | 482:344 | Marlon Prudencio | |||
27 | Russell Honeybun | 14 | -233 | Ben Schoenbrun | 453:405 | Anthony Ikolo | |||
28 | Anthony Ikolo | 14 | -235 | Lyres Freeth | 344:482 | Russell Honeybun | |||
29 | Pichai Limprasert | 13 | +489 | Varisht Hingorani | 485:476 | Mohan Chunkath | |||
30 | Mohan Chunkath | 13 | +38 | Akkarapol Kwhansak | 342:446 | Pichai Limprasert | |||
31 | Varisht Hingorani | 13 | -32 | Pichai Limprasert | 476:485 | Cheah Siu Hean | |||
32 | Cheah Siu Hean | 13 | -96 | Peter Armstrong | 437:397 | Varisht Hingorani | |||
33 | Odette Rio | 13 | -615 | Gerry Carter | 398:394 | Gerry Carter | |||
34 | Gerry Carter | 13 | -708 | Odette Rio | 394:398 | Odette Rio | |||
35 | David Webb | 13 | -856 | Rex Ogbakpa | 424:366 | Ben Schoenbrun | |||
36 | Ben Schoenbrun | 12.5 | +113 | Russell Honeybun | 405:453 | David Webb | |||
37 | Rex Ogbakpa | 12.5 | +85 | David Webb | 366:424 | Peter Armstrong | |||
38 | Peter Armstrong | 12 | -83 | Cheah Siu Hean | 397:437 | Rex Ogbakpa | |||
39 | Alex Tan | 12 | -658 | Manop Phiphat | 408:405 | Tony Sim | |||
40 | Tony Sim | 12 | -667 | Roland Filio | 492:330 | Alex Tan | |||
41 | Leonora Labog | 11 | -932 | Ron Baginski | 320:291 | Manop Phiphat | |||
42 | Manop Phiphat | 11 | -983 | Alex Tan | 405:408 | Leonora Labog | |||
43 | Femi Awowade | 10 | -565 | Jeremy Khoo | 541:384 | Roland Filio | |||
44 | Roland Filio | 10 | -705 | Tony Sim | 330:492 | Femi Awowade | |||
45 | Ron Baginski | 9 | -668 | Leonora Labog | 291:320 | Jeremy Khoo | |||
46 | Jeremy Khoo | 8 | -1041 | Femi Awowade | 384:541 | Ron Baginski |
Day 4:
Placings in round 39 | Opponent in round 39 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | David Eldar | 26 | +1756 | Nigel Richards | 457:406 | Nigel Richards | |||
2 | Nigel Richards | 26 | +1373 | David Eldar | 406:457 | David Eldar | |||
3 | Harshan Lamabad | 25 | +598 | Esther Perrins | 432:421 | Alastair Richards | |||
4 | Alastair Richards | 24 | +1040 | Mark Nyman | 417:409 | Harshan Lamabad | |||
5 | Esther Perrins | 24 | +875 | Harshan Lamabad | 421:432 | Andrew Fisher | |||
6 | Andrew Fisher | 23 | +550 | Thacha Koowirat | 356:477 | Esther Perrins | |||
7 | Ayorinde Saidu | 23 | +372 | Jakkrit Klaphajone | 530:370 | Thacha Koowirat | |||
8 | Thacha Koowirat | 23 | +221 | Andrew Fisher | 477:356 | Ayorinde Saidu | |||
9 | Mark Nyman | 23 | -484 | Alastair Richards | 409:417 | Jesse Day | |||
10 | Jesse Day | 22 | +496 | Komol Panyasoponlert | 471:411 | Mark Nyman | |||
11 | Cyril Umebiye | 22 | -31 | Peter Armstrong | 425:338 | Hubert Wee | |||
12 | Hubert Wee | 21.5 | -484 | David Wiegand | 464:403 | Cyril Umebiye | |||
13 | Pichai Limprasert | 21 | +1278 | Austin Shin | 467:486 | Toh Weibin | |||
14 | Toh Weibin | 21 | +835 | Russell Honeybun | 397:329 | Pichai Limprasert | |||
15 | Austin Shin | 21 | +819 | Pichai Limprasert | 486:467 | Jakkrit Klaphajone | |||
16 | Jakkrit Klaphajone | 21 | +286 | Ayorinde Saidu | 370:530 | Austin Shin | |||
17 | David Wiegand | 20.5 | +522 | Hubert Wee | 403:464 | Komol Panyasoponlert | |||
18 | Komol Panyasoponlert | 20 | +597 | Jesse Day | 411:471 | David Wiegand | |||
19 | Anthony Ikolo | 20 | +123 | Waseem Khatri | 550:281 | Russell Honeybun | |||
20 | Russell Honeybun | 20 | -66 | Toh Weibin | 329:397 | Anthony Ikolo | |||
21 | Waseem Khatri | 20 | -161 | Anthony Ikolo | 281:550 | Akkarapol Kwhansak | |||
22 | Akkarapol Kwhansak | 20 | -323 | Ricky Purnomo | 371:524 | Waseem Khatri | |||
23 | Ricky Purnomo | 20 | -448 | Akkarapol Kwhansak | 524:371 | David Webb | |||
24 | David Webb | 20 | -539 | Chollapat Itthiaree | 524:434 | Ricky Purnomo | |||
25 | Ben Schoenbrun | 19.5 | +501 | Gerry Carter | 635:400 | Gerry Carter | |||
26 | Gerry Carter | 19.5 | -693 | Ben Schoenbrun | 400:635 | Ben Schoenbrun | |||
27 | Peter Armstrong | 19 | +579 | Cyril Umebiye | 338:425 | Lyres Freeth | |||
28 | Lyres Freeth | 19 | +5 | Cheah Siu Hean | 492:363 | Peter Armstrong | |||
29 | Chollapat Itthiaree | 19 | -231 | David Webb | 434:524 | Stefan Rau | |||
30 | Stefan Rau | 19 | -347 | Rex Ogbakpa | 492:453 | Chollapat Itthiaree | |||
31 | Cheah Siu Hean | 18 | +57 | Lyres Freeth | 363:492 | Manop Phiphat | |||
32 | Manop Phiphat | 18 | -483 | Mohan Chunkath | 473:344 | Cheah Siu Hean | |||
33 | Rex Ogbakpa | 17.5 | +195 | Stefan Rau | 453:492 | Joanne Craig | |||
34 | Joanne Craig | 17 | +407 | Marlon Prudencio | 434:397 | Rex Ogbakpa | |||
35 | Ron Baginski | 17 | +65 | Varisht Hingorani | 440:310 | Mohan Chunkath | |||
36 | Mohan Chunkath | 17 | -522 | Manop Phiphat | 344:473 | Ron Baginski | |||
37 | Weera Saengsit | 17 | -776 | Odette Rio | 524:415 | Odette Rio | |||
38 | Odette Rio | 17 | -899 | Weera Saengsit | 415:524 | Weera Saengsit | |||
39 | Marlon Prudencio | 16 | -197 | Joanne Craig | 397:434 | Femi Awowade | |||
40 | Femi Awowade | 16 | -454 | Leonora Labog | 479:383 | Marlon Prudencio | |||
41 | Alex Tan | 16 | -785 | Tony Sim | 462:404 | Roland Filio | |||
42 | Roland Filio | 15.5 | -654 | Alex Tan | |||||
43 | Varisht Hingorani | 15 | -313 | Ron Baginski | 310:440 | Leonora Labog | |||
44 | Leonora Labog | 15 | -1178 | Femi Awowade | 383:479 | Varisht Hingorani | |||
45 | Tony Sim | 15 | -1441 | Alex Tan | 404:462 | Jeremy Khoo | |||
46 | Jeremy Khoo | 11 | -1441 | Tony Sim |
Day 5:
Nigel Wins: