The Nationals have kicked off. Here is an update of the standing after round 10 from the Scrabble Association of India:
Premier Division:
1 Mohan Chunkath 8 +366
2 Varisht Hingorani 8 +331
3 Sherwin Rodrigues 7 +721
4 Sanjoy Gupta 7 +652
5 Ranganathan Chakrav 7 +408
6 Kurian Tp 7 +280
7 Nakul Prabhu 6 +1051
8 Sunny Bhatia 6 +68
9 Udayan Grover 6 +67
10 Mangala Bhandarkar 6 -10
11 Shaikh Ahmed 6 -139
12 Carolann Pais 5 +216
13 Irineu Gonsalves 5 +192
14 Manju Pai 5 +47
15 V Ramachandran 5 -36
16 Douglas Lobo 5 -58
17 Priya Karkhanis 5 -167
18 A Krishnan 5 -323
19 Ramchandran Chidamba 4 +206
20 Aditya Iyengar 4 +91
21 Manju Sood 4 -126
22 Bhushan Pradhan 4 -153
23 Anthony Gomes 4 -288
24 Nidhi Singhvi 3 -350
25 Samrath Singh Bhatia 3 -376
26 Romilla Thakur 3 -497
27 Sudhir Kamath 3 -523
28 Pc Jose 3 -528
29 Neena Shahani 3 -554
30 Joe Rodrigues 3 -568
High game: Nakul Prabhu 627
2 Varisht Hingorani 8 +331
3 Sherwin Rodrigues 7 +721
4 Sanjoy Gupta 7 +652
5 Ranganathan Chakrav 7 +408
6 Kurian Tp 7 +280
7 Nakul Prabhu 6 +1051
8 Sunny Bhatia 6 +68
9 Udayan Grover 6 +67
10 Mangala Bhandarkar 6 -10
11 Shaikh Ahmed 6 -139
12 Carolann Pais 5 +216
13 Irineu Gonsalves 5 +192
14 Manju Pai 5 +47
15 V Ramachandran 5 -36
16 Douglas Lobo 5 -58
17 Priya Karkhanis 5 -167
18 A Krishnan 5 -323
19 Ramchandran Chidamba 4 +206
20 Aditya Iyengar 4 +91
21 Manju Sood 4 -126
22 Bhushan Pradhan 4 -153
23 Anthony Gomes 4 -288
24 Nidhi Singhvi 3 -350
25 Samrath Singh Bhatia 3 -376
26 Romilla Thakur 3 -497
27 Sudhir Kamath 3 -523
28 Pc Jose 3 -528
29 Neena Shahani 3 -554
30 Joe Rodrigues 3 -568
High game: Nakul Prabhu 627
Open Division:
1 Brian D'Souza 8 +733
2 Sridhar Paidikondala 8 +548
3 Nupur Sood 8 +409
4 Subodh Tripathi 7 +663
5 Zeba Sultan 7 +622
6 Vraj Jain 7 +340
7 Meena Kalyan 7 +287
8 Phil Paes 6.5 +409
9 Hyder Quraishi 6 +342
10 Kala Ganesh 6 +321
11 Satish Srinivasan 6 +320
12 Meena Bakhru 6 +266
13 Viji Ramachandran 6 +145
14 Yash Potnis 6 +103
15 Virendra Braganza 6 +31
16 Prashant Venkatraman 6 +16
17 Rehet Singh Bhatia 6 -22
18 Sylvia Coelho 5.5 +257
19 Ritu Chadha 5 +247
20 Rekha Sanzgiri 5 +168
21 Purshottam Keswani 5 +131
22 Gaurav Bhargava 5 +51
23 Nikheel Ruparel 5 +46
24 Vedika Hingorani 5 +2
25 Gover Mubarakai 5 -7
26 Meena Thakker 5 -24
27 Vaibava Kamalasanan 5 -101
28 Solai Adithya 5 -321
29 Mehul Arora 5 -497
30 Vidya Goggi 4 +385
31 Aruna Grover 4 +87
32 Rajeev Menon 4 +70
33 Kreishna Parmar 4 +29
34 Mehjabeen Peeradina 4 -74
35 Prateek Wadhavkar 4 -85
36 Sai Shiv 4 -139
37 Laura Braganza 4 -140
38 Creswell D'Souza 4 -188
39 Shaurya Puri 4 -413
40 Sai Vignesh 4 -665
41 Aravind 4 -958
42 Asha Namdev Kamath 3 +374
43 Ganesh 3 -47
44 Bharath 2 -1012
45 Krishna Vora 1 -1959
46 Dummy 0 -750
High game: Sai Vignesh 629
2 Sridhar Paidikondala 8 +548
3 Nupur Sood 8 +409
4 Subodh Tripathi 7 +663
5 Zeba Sultan 7 +622
6 Vraj Jain 7 +340
7 Meena Kalyan 7 +287
8 Phil Paes 6.5 +409
9 Hyder Quraishi 6 +342
10 Kala Ganesh 6 +321
11 Satish Srinivasan 6 +320
12 Meena Bakhru 6 +266
13 Viji Ramachandran 6 +145
14 Yash Potnis 6 +103
15 Virendra Braganza 6 +31
16 Prashant Venkatraman 6 +16
17 Rehet Singh Bhatia 6 -22
18 Sylvia Coelho 5.5 +257
19 Ritu Chadha 5 +247
20 Rekha Sanzgiri 5 +168
21 Purshottam Keswani 5 +131
22 Gaurav Bhargava 5 +51
23 Nikheel Ruparel 5 +46
24 Vedika Hingorani 5 +2
25 Gover Mubarakai 5 -7
26 Meena Thakker 5 -24
27 Vaibava Kamalasanan 5 -101
28 Solai Adithya 5 -321
29 Mehul Arora 5 -497
30 Vidya Goggi 4 +385
31 Aruna Grover 4 +87
32 Rajeev Menon 4 +70
33 Kreishna Parmar 4 +29
34 Mehjabeen Peeradina 4 -74
35 Prateek Wadhavkar 4 -85
36 Sai Shiv 4 -139
37 Laura Braganza 4 -140
38 Creswell D'Souza 4 -188
39 Shaurya Puri 4 -413
40 Sai Vignesh 4 -665
41 Aravind 4 -958
42 Asha Namdev Kamath 3 +374
43 Ganesh 3 -47
44 Bharath 2 -1012
45 Krishna Vora 1 -1959
46 Dummy 0 -750
High game: Sai Vignesh 629