The league phase has concluded and we are all set for the knock out phase. So it will be 1 vs 8, 2 vs 7, 3 vs 6, and 4 vs 5 in the quarters. A mouth watering David Eldar vs Nigel elimination game. Here are the top 20 from the league phase:
Here are some game boards from day 4 of the 2017 world scrabble championship event courtesy Austin Shin:
Round 35 Standings
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 26½–8½ | +2093 | A | Nigel Richards (#1/NZL) | 1L:370-460:#6 |
2 | 24½–10½ | +757 | A | Austin Shin (#7/ENG) | 2W:531-310:#14 |
3 | 23–12 | +1185 | A | Harshan Lamabadusuriya (#6/ENG) | 2W:460-370:#1 |
4 | 22½–12½ | +1244 | B | Neil Scott (#14/SCO) | 1L:310-531:#7 |
5 | 22–13 | +1549 | B | Goutham Jayaraman (#20/SGP) | 1W:467-350:#11 |
6 | 22–13 | +817 | A | Mark Nyman (#4/ENG) | 1W:407-397:#13 |
7 | 22–13 | +519 | C | Elie Dangoor (#27/ENG) | 1W:466-428:#17 |
8 | 21–14 | +1675 | A | David Eldar (#2/AUS) | 2W:504-384:#3 |
9 | 21–14 | +1202 | A | Paul Gallen (#5/NIR) | 2W:554-378:#19 |
10 | 21–14 | +888 | A | David Webb (#11/ENG) | 2L:350-467:#20 |
11 | 21–14 | +811 | B | David Koenig (#13/USA) | 2L:397-407:#4 |
12 | 21–14 | +806 | C | Neil Rowley (#31/ENG) | 1W:540-293:#22 |
13 | 21–14 | +580 | B | Waseem Khatri (#17/PAK) | 2L:428-466:#27 |
14 | 20–15 | +1059 | A | Brett Smitheram (#3/ENG) | 1L:384-504:#2 |
15 | 20–15 | +888 | A | Joel Wapnick (#9/CAN) | 2W:378-292:#21 |
16 | 20–15 | +830 | C | Vincent Boyle (#23/SCO) | 2W:460-396:#63 |
17 | 20–15 | +638 | D | Chris Cummins (#34/SCO) | 2W:460-421:#49 |
18 | 20–15 | +402 | A | Paul Allan (#8/SCO) | 1W:430-315:#18 |
19 | 20–15 | +384 | B | Calum Edwards (#19/ENG) | 1L:378-554:#5 |
20 | 20–15 | −788 | C | Alex Tan (#26/MYS) | 2W:421-377:#30 |
Here are some game boards from day 4 of the 2017 world scrabble championship event courtesy Austin Shin:
No comments:
Post a Comment