Sherwin Rodrigues has won the Pune Scrabble championship. The tournament that featured 15 rounds of competition had a record turnout of 60 participants. Here are the complete standings:
Pune Scrabble Championship, July 2015
Final Standings
Rank | Won-Lost | Spread | Player |
1 | 12½–2½ | 1299 | Sherwin Rodrigues (#1) |
2 | 11–4 | 818 | Varisht Hingorani (#3) |
3 | 11–4 | 699 | Nakul Prabhu (#5) |
4 | 11–4 | 228 | Samrath Bhatia (#15) |
5 | 10–5 | 1025 | Ramchandran Chidambaram (#14) |
6 | 10–5 | 461 | Udayan Grover (#2) |
7 | 10–5 | 407 | Sunny Bhatia (#19) |
8 | 10–5 | 269 | Sudhir Kamath (#21) |
9 | 9½–5½ | 808 | Shaik Ahmed (#8) |
10 | 9–6 | 728 | Carolann Pais (#6) |
11 | 9–6 | 720 | Irfan Siddiqui (#4) |
12 | 9–6 | 621 | Mangala Bhandarkar (#9) |
13 | 9–6 | 207 | Hyder Quraishi (#26) |
14 | 9–6 | 132 | Pramit Kamath (#7) |
15 | 9–6 | 125 | PC Jose (#18) |
16 | 9–6 | 124 | Nidhi Singhvi (#13) |
17 | 9–6 | −95 | Ruparel,Nikheel (#37) |
18 | 8½–6½ | −19 | Chatterjee,Dipankar (#20) |
19 | 8½–6½ | −183 | Subodh Tripathi (#28) |
20 | 8–7 | 653 | Lennie D'Souza (#11) |
21 | 8–7 | 513 | Zeba Sultan (#35) |
22 | 8–7 | 378 | Hriday Samtani (#29) |
23 | 8–7 | 362 | Neena Shahani (#25) |
24 | 8–7 | 356 | Sanjay Bijlani (#16) |
25 | 8–7 | −29 | Manju Pai (#22) |
26 | 8–7 | −40 | Rehet Bhatia (#43) |
27 | 8–7 | −83 | Priya Karkhanis (#17) |
28 | 8–7 | −88 | Dhyan Gandhi (#52) |
29 | 8–7 | −192 | Romilla Thakur (#27) |
30 | 8–7 | −218 | V Ramachandran (#10) |
31 | 7½–7½ | 339 | Meena Bakhru (#24) |
32 | 7½–7½ | 85 | Sylvia Coelho (#42) |
33 | 7–8 | 267 | Kala Ganesh (#33) |
34 | 7–8 | 189 | Vraj Jain (#38) |
35 | 7–8 | 164 | Eeshan Malhotra (#58) |
36 | 7–8 | 104 | Satish Srinivasan (#32) |
37 | 7–8 | 74 | Rex D'Souza (#23) |
38 | 7–8 | 35 | Rajeev Menon (#40) |
39 | 7–8 | −12 | R Nalini (#12) |
40 | 7–8 | −291 | Caryl Gonsalves (#39) |
41 | 7–8 | −316 | Viji Ramachandran (#48) |
42 | 7–8 | −452 | Meena Kalyan (#44) |
43 | 7–8 | −690 | Milon Nag (#36) |
44 | 6–9 | 97 | Sridhar Paidikondala (#34) |
45 | 6–9 | 74 | Viren Braganza (#41) |
46 | 6–9 | 4 | Vedika Hingorani (#47) |
47 | 6–9 | −23 | Saraswati R (#30) |
48 | 6–9 | −129 | Aruna Grover (#46) |
49 | 6–9 | −275 | Gaurav Bhargava (#31) |
50 | 6–9 | −405 | Priya Kshirsagar (#49) |
51 | 6–9 | −721 | Prateek Wadhavkar (#50) |
52 | 5–10 | 234 | Rekha Sanzgiri (#45) |
53 | 5–10 | 12 | Arindam Basu (#55) |
54 | 5–10 | −197 | Supriti Malhotra (#60) |
55 | 5–10 | −259 | Laura Braganza (#53) |
56 | 5–10 | −386 | Krtin Juneja (#51) |
57 | 5–10 | −933 | Sushanto Bhattacharya (#54) |
58 | 4–11 | −1188 | Nandita Sarkar (#56) |
59 | 4–11 | −1633 | Sian Virani (#57) |
60 | 0–15 | −3754 | Atharshsiddharth Umapathy (#59) |
No comments:
Post a Comment