As per the Scrabble Association of India here are the standings for the Scrabble Champions Tourney qualification:
The top two Sherwin and Mohan have qualified. Mohan has confirmed he will be there in Australia representing India in the Scrabble Champions Tourney. Sherwin has declined so Udayan will be joining Mohan in Perth on behalf of India.
Rank | Location | Nick | Name | Games | Old Rating | New Rating | |
1 | MUM | SROD | Sherwin Rodrigues | 795 | 1824 | 1838 | |
2 | CHN | MCHU | Mohan Chunkath | 628 | 1662 | 1774 | |
3 | PUN | UGRO | Udayan Grover | 990 | 1745 | 1756 | |
4 | MUM | VHIN | Varisht Hingorani | 437 | 1716 | 1736 | |
5 | CHN | RCHA | Ranganathan Chakrav | 582 | 1735 | 1702 | |
6 | BLR | SGUP | Sanjoy Gupta | 856 | 1611 | 1692 | |
7 | BLR | PSEE | Prashanth Seetharam | 310 | 1640 | 1640 | |
8 | GOA | IGON | Irineu Gonsalves | 912 | 1616 | 1621 | |
9 | GOA | DLOB | Douglas Lobo | 859 | 1721 | 1615 | |
10 | MUM | JDE | Jose de Abreu | 715 | 1593 | 1593 |
The top two Sherwin and Mohan have qualified. Mohan has confirmed he will be there in Australia representing India in the Scrabble Champions Tourney. Sherwin has declined so Udayan will be joining Mohan in Perth on behalf of India.
No comments:
Post a Comment