Here are the standings after day 1:
1
| * | Ralph Lobo | 7 | +831 | table 1 | Carolann Pais | |
2 | * | Udayan Grover | 7 | +758 | table 2 | Ranganathan Chakrav | |
3 | Ranganathan Chakrav | 6 | +488 | table 2 | * | Udayan Grover | |
4 | Carolann Pais | 6 | +486 | table 1 | * | Ralph Lobo | |
5 | Jacky Fernandes | 6 | +342 | table 3 | * | Mohan Chunkath | |
6 | * | Mohan Chunkath | 5 | +652 | table 3 | Jacky Fernandes | |
7 | * | Marie Fernandes | 5 | +430 | table 4 | Bhushan Pradhan | |
8 | Bhushan Pradhan | 5 | +410 | table 4 | * | Marie Fernandes | |
9 | * | Irineu Gonsalves | 5 | +361 | table 5 | Prashanth Seetharam | |
10 | Prashanth Seetharam | 5 | +303 | table 5 | * | Irineu Gonsalves | |
11 | * | Mangala Bhandarkar | 5 | +262 | table 6 | Virendra Braganza | |
12 | Virendra Braganza | 5 | +230 | table 6 | * | Mangala Bhandarkar | |
13 | Douglas Lobo | 5 | +180 | table 7 | * | Aaa Krishnan | |
14 | * | Aaa Krishnan | 5 | +44 | table 7 | Douglas Lobo | |
15 | Rajiv Antao | 5 | -29 | table 8 | * | Rrr Nalini | |
16 | * | Rrr Nalini | 5 | -86 | table 8 | Rajiv Antao | |
17 | * | Sudhir Kamath | 5 | -435 | table 9 | Shaikh Ahmed | |
18 | Shaikh Ahmed | 4 | +335 | table 9 | * | Sudhir Kamath | |
19 | Rex D'Souza | 4 | +236 | table 10 | * | Sanjoy Gupta | |
20 | * | Sanjoy Gupta | 4 | +228 | table 10 | Rex D'Souza | |
21 | Cecil Fernandes | 4 | +221 | table 11 | * | Nikhil Ruparel | |
22 | * | Nikhil Ruparel | 4 | +146 | table 11 | Cecil Fernandes | |
23 | Joe Rodrigues | 4 | +74 | table 12 | * | Anthony Gomes | |
24 | * | Anthony Gomes | 4 | +21 | table 12 | Joe Rodrigues | |
25 | * | Sylvia Coelho | 4 | -56 | table 13 | Rekha Sanzgiri | |
26 | Rekha Sanzgiri | 4 | -118 | table 13 | * | Sylvia Coelho | |
27 | Aruna Grover | 4 | -184 | table 14 | * | Parvathy Raghunathan | |
28 | Saraswathi Ramm | 4 | -327 | table 15 | * | Sanjay Bijlani | |
29 | * | Parvathy Raghunathan | 4 | -412 | table 14 | Aruna Grover | |
30 | * | Sanjay Bijlani | 3 | +115 | table 15 | Saraswathi Ramm | |
31 | * | Lennie D'Souza | 3 | +24 | table 16 | Vraj Jain | |
32 | Hyder Quraishi | 3 | +5 | table 17 | * | Sridhar Paidikondala | |
33 | Vraj Jain | 3 | -240 | table 16 | * | Lennie D'Souza | |
34 | * | Vaibava kamalasanan | 3 | -259 | table 18 | Prashant Venkatraman | |
35 | * | Sridhar Paidikondala | 3 | -340 | table 17 | Hyder Quraishi | |
36 | Prashant Venkatraman | 3 | -370 | table 18 | * | Vaibava kamalasanan | |
37 | Savio Pinto | 3 | -371 | table 19 | * | Phil Paes | |
38 | * | Phil Paes | 3 | -384 | table 19 | Savio Pinto | |
39 | Kala Ganesh | 3 | -477 | table 20 | * | Meena Thakker | |
40 | * | Meena Thakker | 3 | -591 | table 20 | Kala Ganesh | |
41 | Caryl Gonsalvez | 2.5 | +125 | table 21 | * | Rajeev Menon | |
42 | * | Rajeev Menon | 2.5 | -6 | table 21 | Caryl Gonsalvez | |
43 | * | Erol Jorge | 2 | -539 | table 22 | Laura Braganza | |
44 | Kaveri Priya Putti | 2 | -700 | table 23 | * | Savio Rebello | |
45 | * | Savio Rebello | 1 | -523 | table 23 | Kaveri Priya Putti | |
46 | Laura Braganza | 1 | -860 | table 22 | * | Erol Jorge |
The player with the asterisk plays first.
High game: | Ralph Lobo | 636 |
No comments:
Post a Comment