Here are the results of the Last Chance Qualifier from Scrabble Australia's coverage of the Scrabble Champions Tourney 2015, The top 6 go through:
| 1 | Hassan Hadi Khan | 7.5 | 311 | beat | Karen Richards | 453:355 | |
| 2 | Lawson Sue | 7 | 385 | beat | Tariq Pervez | 479:415 | |
| 3 | Paul Kalumba | 6 | 541 | beat | Mohammad Inayatullah | 371:330 | |
| 4 | Tariq Pervez | 6 | 523 | lost to | Lawson Sue | 415:479 | |
| 5 | Wimal Fernando | 6 | 417 | walloped | Faye Williams | 538:315 | |
| 6 | Akkarapol Kwansak | 6 | 347 | beat | Dianne Brumby | 437:424 | |
| 7 | Karen Richards | 6 | 325 | lost to | Hassan Hadi Khan | 355:453 | |
| 8 | Mariam Arif | 6 | 306 | pipped | Paul Richards | 392:384 | |
| 9 | Lewis Hawkins | 6 | 162 | beat | Quentin Abbott | 411:393 | |
| 10 | Tony Hunt | 5 | 631 | beat | Jane Taylor | 470:352 | |
| 11 | John Holgate | 5 | 488 | beat | Don Hadley | 534:367 | |
| 12 | Mohammad Inayatullah | 5 | 440 | lost to | Paul Kalumba | 330:371 | |
| 13 | Dianne Brumby | 5 | 393 | lost to | Akkarapol Kwansak | 424:437 | |
| 14 | Paul Richards | 5 | 235 | was pipped by | Mariam Arif | 384:392 | |
| 15 | John Barker | 5 | 216 | beat | Rocky Sharma | 412:388 | |
| 16 | Sanjoy Gupta | 5 | 213 | beat | Anne Ashmore | 427:320 | |
| 17 | Hammad Hadi Khan | 5 | 202 | beat | Marvi Delfin | 476:347 | |
| 18 | Liz Fagerlund | 5 | 112 | beat | Tan Jin Chor | 369:348 | |
| 19 | Mark Smith | 5 | 75 | pulverised | Tsang Wai Yin Jason | 531:269 | |
| 20 | Edie Mueller | 5 | 25 | beat | Lynne Butler | 463:430 | |
| 21 | Quentin Abbott | 5 | 23 | lost to | Lewis Hawkins | 393:411 | |
| 22 | Faye Williams | 5 | -1 | got walloped by | Wimal Fernando | 315:538 | |
| 23 | Howard Rayner | 4.5 | 110 | beat | Euclid Hui | 435:338 | |
| 24 | Daniel Milton | 4 | 309 | beat | Alex Leckie-Zaharic | 469:383 | |
| 25 | Jane Taylor | 4 | 268 | lost to | Tony Hunt | 352:470 | |
| 26 | Rocky Sharma | 4 | 216 | lost to | John Barker | 388:412 | |
| 27 | Don Hadley | 4 | 166 | lost to | John Holgate | 367:534 | |
| 28 | Jegatheva Jegathesan | 4 | 93 | beat | Carmel Dodd | 466:417 | |
| 29 | Dunx Keet | 4 | 74 | pipped | Jayaska Baranage | 425:422 | |
| 30 | Tan Jin Chor | 4 | 74 | lost to | Liz Fagerlund | 348:369 | |
| 31 | Val Mills | 4 | 63 | beat | Jenny Brysha | 368:292 | |
| 32 | Anne Ashmore | 4 | 53 | lost to | Sanjoy Gupta | 320:427 | |
| 33 | Ian Ting | 4 | -14 | beat | Lynn Wood | 442:404 | |
| 34 | Lynne Butler | 4 | -28 | lost to | Edie Mueller | 430:463 | |
| 35 | Chris Hall | 4 | -42 | beat | Ali Rashid | 410:277 | |
| 36 | Marvi Delfin | 4 | -59 | lost to | Hammad Hadi Khan | 347:476 | |
| 37 | Mary Gray | 4 | -139 | beat | Sunny Wright | 408:397 | |
| 38 | Euclid Hui | 4 | -215 | lost to | Howard Rayner | 338:435 | |
| 39 | Douglas Tsang | 4 | -235 | pipped | David Gunn | 371:363 | |
| 40 | Tsang Wai Yin Jason | 4 | -379 | was pulverised by | Mark Smith | 269:531 | |
| 41 | Muhammad Talha | 4 | -518 | beat | Paula Brown | 314:289 | |
| 42 | Jayaska Baranage | 3 | 107 | was pipped by | Dunx Keet | 422:425 | |
| 43 | Anderina McLean | 3 | 75 | beat | Carson Ip | 440:296 | |
| 44 | Arnold Appelhof | 3 | 21 | beat | Absar Mustajab | 365:342 | |
| 45 | Alex Leckie-Zaharic | 3 | 3 | lost to | Daniel Milton | 383:469 | |
| 46 | Carmel Dodd | 3 | -41 | lost to | Jegatheva Jegathesan | 417:466 | |
| 47 | Sunny Wright | 3 | -96 | lost to | Mary Gray | 397:408 | |
| 48 | Jenny Brysha | 3 | -103 | lost to | Val Mills | 292:368 | |
| 49 | Lynn Wood | 3 | -104 | lost to | Ian Ting | 404:442 | |
| 50 | Abbas Shabbir | 3 | -160 | beat | Jacky Booth | 369:277 | |
| 51 | Hasham Hadi Khan | 3 | -175 | beat | Mary Morgan | 492:367 | |
| 52 | Ali Rashid | 3 | -333 | lost to | Chris Hall | 277:410 | |
| 53 | Maj Langley | 3 | -382 | beat | Annette Coombes | 381:337 | |
| 54 | David Gunn | 3 | -401 | was pipped by | Douglas Tsang | 363:371 | |
| 55 | Paula Brown | 2.5 | -574 | lost to | Muhammad Talha | 289:314 | |
| 56 | Absar Mustajab | 2 | 27 | lost to | Arnold Appelhof | 342:365 | |
| 57 | Carson Ip | 2 | -146 | lost to | Anderina McLean | 296:440 | |
| 58 | Mary Morgan | 2 | -222 | lost to | Hasham Hadi Khan | 367:492 | |
| 59 | Ruth Groffman | 2 | -231 | beat | Shekinah Giffen | 405:348 | |
| 60 | Jacky Booth | 2 | -426 | lost to | Abbas Shabbir | 277:369 | |
| 61 | Rob Marotta | 2 | -433 | walloped | Maryam Jalil | 440:227 | |
| 62 | Annette Coombes | 2 | -595 | lost to | Maj Langley | 337:381 | |
| 63 | Shekinah Giffen | 1.5 | -640 | lost to | Ruth Groffman | 348:405 | |
| 64 | Maryam Jalil | 1 | -1337 | got walloped by | Rob Marotta | 227:440 | 
No comments:
Post a Comment